Loading…
Data updated daily • Last update: 6 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAl-Ain | 3 | 3 | 0 | 0 | 9 | 2 | 8 | 9 | 5.71 | 3.32 | |
| 1 | KKashima | 3 | 3 | 0 | 0 | 9 | 1 | 10 | 9 | 5.55 | 1.4 | |
| 2 | SAShabab Al-Ahli | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | 3.69 | 2.22 | |
| 2 | VKVissel Kobe | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | 4.09 | 2.71 | |
| 3 | AAl-Ahli | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | 4.86 | 2.05 | |
| 3 | GOGamba Osaka | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | 8.23 | 2.83 | |
| 4 | EFEsteghlal FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 2.79 | 4.22 | |
| 4 | JJDT | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | 6.47 | 0.93 | |
| 5 | AAl-Hilal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 5.56 | 3.64 | |
| 5 | BBeijing | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | 3.87 | 2.72 | |
| 6 | ASSAl Shamal SC | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | 3.42 | 3.96 | |
| 6 | KSKyoto Sanga | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 4.05 | 4.07 | |
| 7 | AAl-Qadsiah | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | 4.25 | 3.46 | |
| 7 | KKashiwa | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | 5.42 | 2.29 | |
| 8 | AAl-Ittihad | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 4 | 3.68 | 3.22 | |
| 8 | PPort | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 | 5.04 | 6.79 | |
| 9 | AAl-Nassr | 2 | 1 | 0 | 1 | 2 | 5 | -2 | 3 | 3.34 | 2.6 | |
| 9 | DHDaejeon Hana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 3.78 | 0.85 | |
| 10 | NNeftchi | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 3.32 | 3.62 | |
| 10 | JJeonbuk | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 3.93 | 3.68 | |
| 11 | AAl-Jawiya | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | 2.44 | 4.66 | |
| 11 | CAHNCông An Hà Nội | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | 5.3 | 4.76 | |
| 12 | PPakhtakor | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 3.41 | 3.58 | |
| 12 | BBuriram | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 2.16 | 6.32 | |
| 13 | TTractor | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | 2.07 | 3.04 | |
| 13 | RRatchaburi | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | 3.04 | 5.14 | |
| 14 | AAl-Sadd | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | 3.02 | 4.78 | |
| 14 | PSPohang Steelers | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | 1.57 | 6.81 | |
| 15 | AAl-Gharafa | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | 2.72 | 4.31 | |
| 15 | PFPort FC | 3 | 0 | 0 | 3 | 1 | 10 | -8 | 0 | 0.91 | 7.48 | |
| 16 | AAl-Wasl | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 1.6 | 3.2 | |
| 16 | NJNewcastle Jets | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 | 3.05 | 7.68 |
Everything you need to know about AFC Champions League Elite, Qualification