Loading…
Data updated daily • Last update: 3 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCCentral Coast | 6 | 4 | 1 | 1 | 36 | 10 | 14 | 13 | 0 | 0 | |
| 1 | FAKFK Abdysh-Ata Kant | 6 | 5 | 1 | 0 | 27 | 11 | 12 | 16 | 0 | 0 | |
| 1 | SFSabah FC | 6 | 4 | 0 | 2 | 17 | 12 | 10 | 12 | 0 | 0 | |
| 1 | TTeam | 6 | 4 | 0 | 2 | 8 | 17 | 0 | 12 | 0 | 0 | |
| 1 | AAl-Nahda | 4 | 3 | 0 | 1 | 16 | 11 | 2 | 9 | 0 | 0 | |
| 1 | AKAl Kahraba | 6 | 4 | 1 | 1 | 11 | 10 | 5 | 13 | 0 | 0 | |
| 1 | MMacarthur | 6 | 5 | 0 | 1 | 27 | 8 | 18 | 15 | 0 | 0 | |
| 1 | ARAl Riffa | 6 | 4 | 1 | 1 | 17 | 9 | 10 | 13 | 0 | 0 | |
| 1 | OOdisha | 6 | 4 | 0 | 2 | 17 | 16 | 5 | 12 | 0 | 0 | |
| 2 | PPPCFC | 6 | 4 | 0 | 2 | 15 | 13 | 8 | 12 | 0 | 0 | |
| 2 | AAl-Ahed | 4 | 2 | 0 | 2 | 9 | 11 | 0 | 6 | 0 | 0 | |
| 2 | FUFC Ulaanbaatar | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 | 0 | 0 | |
| 2 | BBashundhara | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 | 0 | 0 | |
| 2 | TTFC | 6 | 3 | 3 | 0 | 8 | 6 | 4 | 12 | 0 | 0 | |
| 2 | HPHải Phòng | 6 | 3 | 1 | 2 | 11 | 9 | 4 | 10 | 0 | 0 | |
| 2 | AAAltyn Asyr | 6 | 3 | 1 | 2 | 6 | 9 | -2 | 10 | 0 | 0 | |
| 2 | AAl-Wehdat | 6 | 3 | 1 | 2 | 9 | 7 | 3 | 10 | 0 | 0 | |
| 2 | AAl-Zawraa | 6 | 3 | 2 | 1 | 10 | 7 | 4 | 11 | 0 | 0 | |
| 3 | TSTaiwan Steel | 6 | 3 | 0 | 3 | 15 | 12 | 3 | 9 | 0 | 0 | |
| 3 | RRavshan | 6 | 0 | 3 | 3 | 1 | 5 | -3 | 3 | 0 | 0 | |
| 3 | PPSM | 6 | 3 | 1 | 2 | 8 | 12 | -2 | 10 | 0 | 0 | |
| 3 | SUShan United | 6 | 1 | 1 | 4 | 3 | 14 | -11 | 4 | 0 | 0 | |
| 3 | BUBali Utd | 6 | 2 | 1 | 3 | 14 | 15 | 0 | 7 | 0 | 0 | |
| 3 | AKAl Kuwait | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 0 | 0 | |
| 3 | AAl-Fotuwa | 4 | 1 | 0 | 3 | 3 | 6 | -2 | 3 | 0 | 0 | |
| 3 | MBMohun Bagan | 6 | 2 | 1 | 3 | 11 | 13 | 0 | 7 | 0 | 0 | |
| 3 | AAl-Arabi | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | 0 | 0 | |
| 4 | DCFDH Cebu FC | 6 | 1 | 1 | 4 | 3 | 19 | -15 | 4 | 0 | 0 | |
| 4 | HUHougang Utd | 6 | 1 | 0 | 5 | 6 | 18 | -12 | 3 | 0 | 0 | |
| 4 | CPKChao Pak Kei | 6 | 1 | 0 | 5 | 6 | 9 | -3 | 3 | 0 | 0 | |
| 4 | NNejmeh | 6 | 0 | 1 | 5 | 4 | 16 | -12 | 1 | 0 | 0 | |
| 4 | AAl-Ittihad | 6 | 0 | 2 | 4 | 3 | 12 | -8 | 2 | 0 | 0 | |
| 4 | MMaziya | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 | 0 | 0 | |
| 4 | MMerw | 6 | 0 | 3 | 3 | 6 | 14 | -7 | 3 | 0 | 0 | |
| 4 | SLStallion Laguna | 6 | 0 | 1 | 5 | 9 | 27 | -18 | 1 | 0 | 0 |
Everything you need to know about AFC Champions League Two, Group C