Loading…
Data updated daily • Last update: 3 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KKDA | 3 | 2 | 0 | 1 | 10 | 6 | 5 | 6 | 0 | 0 | |
| 1 | ASAl Seeb | 3 | 2 | 0 | 1 | 15 | 3 | 4 | 6 | 0 | 0 | |
| 1 | AAl-Arabi | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 7 | 0 | 0 | |
| 1 | EREast Riffa | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 5 | 0 | 0 | |
| 1 | FKFC Khujand | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | |
| 1 | SSogdiana | 3 | 3 | 0 | 0 | 12 | 8 | 5 | 9 | 0 | 0 | |
| 1 | ESEastern SC | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 6 | 0 | 0 | |
| 1 | MBMohun Bagan | 3 | 2 | 0 | 1 | 12 | 10 | 5 | 6 | 0 | 0 | |
| 1 | PPSM | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 4 | 0 | 0 | |
| 1 | VViettel | 3 | 3 | 0 | 0 | 11 | 9 | 8 | 9 | 0 | 0 | |
| 2 | ARAl Riffa | 3 | 2 | 0 | 1 | 9 | 15 | 2 | 6 | 0 | 0 | |
| 2 | TTishreen | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | |
| 2 | AKAl Kuwait | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | |
| 2 | KAKöpetdag Aşgabat | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 0 | 0 | |
| 2 | HUHougang Utd | 3 | 2 | 0 | 1 | 8 | 9 | 0 | 6 | 0 | 0 | |
| 2 | LMLee Man | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | |
| 2 | BBashundhara | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | 0 | 0 | |
| 2 | AAAltyn Asyr | 3 | 1 | 1 | 1 | 2 | 4 | -1 | 4 | 0 | 0 | |
| 2 | KKLC | 2 | 1 | 1 | 0 | 10 | 15 | 1 | 4 | 0 | 0 | |
| 2 | VFVisakha FC | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | 0 | 0 | |
| 3 | DDhofar | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | 0 | 0 | |
| 3 | NNejmeh | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | |
| 3 | BUBali Utd | 3 | 2 | 0 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | |
| 3 | JJableh | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 3 | DBDordoi Bishkek | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | |
| 3 | CDCSKA Dushanbe | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | |
| 3 | TRTampines Rovers | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 | 0 | |
| 3 | MMaziya | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | 0 | 0 | |
| 3 | TSTaiwan Steel | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0 | 0 | |
| 3 | PPPCFC | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | 0 | 0 | |
| 4 | NKNeftchi Kochkor-Ata | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | 0 | 0 | |
| 4 | AAl-Ansar | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | 0 | 0 | |
| 4 | HAHilal Al-Quds | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | 0 | 0 | |
| 4 | GGokulam | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | |
| 4 | SAShabab Al-Khalil | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | 0 | 0 | |
| 4 | YEYoung Elephants | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 | 0 | 0 | |
| 4 | KKaya | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0 | 0 |
Everything you need to know about AFC Champions League Two, Group J