Loading…
Data updated daily • Last update: 12 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMozambique | 3 | 1 | 0 | 2 | 3 | 9 | -1 | 3 | 0 | 0 | |
| 1 | SSenegal | 3 | 2 | 1 | 0 | 13 | 2 | 6 | 7 | 0 | 0 | |
| 1 | NNigeria | 3 | 3 | 0 | 0 | 14 | 10 | 4 | 9 | 0 | 0 | |
| 1 | AAlgeria | 3 | 3 | 0 | 0 | 8 | 3 | 6 | 9 | 0 | 0 | |
| 1 | CdCôte d'Ivoire | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 7 | 0 | 0 | |
| 1 | MMorocco | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 | 0 | 0 | |
| 1 | EEgypt | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 7 | 0 | 0 | |
| 2 | TTunisia | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 4 | 0 | 0 | |
| 2 | DCDR Congo | 3 | 2 | 1 | 0 | 5 | 2 | 4 | 7 | 0 | 0 | |
| 2 | CCameroon | 3 | 2 | 1 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | |
| 2 | BFBurkina Faso | 3 | 2 | 0 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | |
| 2 | BBenin | 3 | 1 | 0 | 2 | 2 | 7 | -3 | 3 | 0 | 0 | |
| 2 | MMali | 3 | 0 | 3 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | |
| 2 | SASouth Africa | 3 | 2 | 0 | 1 | 6 | 6 | 1 | 6 | 0 | 0 | |
| 3 | BBenin | 3 | 1 | 0 | 2 | 2 | 7 | -3 | 3 | 0 | 0 | |
| 3 | SSudan | 3 | 1 | 0 | 2 | 1 | 8 | -4 | 3 | 0 | 0 | |
| 3 | CComoros | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | 0 | 0 | |
| 3 | AAngola | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | |
| 3 | TTanzania | 3 | 0 | 2 | 1 | 3 | 5 | -1 | 2 | 0 | 0 | |
| 3 | SSudan | 3 | 1 | 0 | 2 | 1 | 8 | -4 | 3 | 0 | 0 | |
| 3 | MMozambique | 3 | 1 | 0 | 2 | 3 | 9 | -1 | 3 | 0 | 0 | |
| 4 | UUganda | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | 0 | 0 | |
| 4 | BBotswana | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | 0 | 0 | |
| 4 | GGabon | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | |
| 4 | TTanzania | 3 | 0 | 2 | 1 | 3 | 5 | -1 | 2 | 0 | 0 | |
| 4 | ZZambia | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | 0 | 0 | |
| 4 | ZZimbabwe | 3 | 0 | 1 | 2 | 3 | 6 | -2 | 1 | 0 | 0 | |
| 4 | EGEquatorial Guinea | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 0 | 0 | |
| 5 | AAngola | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | |
| 6 | CComoros | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | 0 | 0 |
Everything you need to know about Africa Cup of Nations, Group A