Loading…
Data updated daily • Last update: 12 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCameroon | 3 | 2 | 1 | 0 | 14 | 13 | 4 | 7 | 0 | 0 | |
| 1 | MMali | 3 | 2 | 1 | 0 | 4 | 7 | 3 | 7 | 0 | 0 | |
| 1 | NNigeria | 3 | 3 | 0 | 0 | 6 | 2 | 5 | 9 | 0 | 0 | |
| 1 | SSenegal | 3 | 1 | 2 | 0 | 9 | 4 | 1 | 5 | 0 | 0 | |
| 1 | MMorocco | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 | 0 | 0 | |
| 1 | CdCôte d'Ivoire | 3 | 2 | 1 | 0 | 6 | 8 | 3 | 7 | 0 | 0 | |
| 2 | BFBurkina Faso | 3 | 1 | 1 | 1 | 8 | 21 | 0 | 4 | 0 | 0 | |
| 2 | GGuinea | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | |
| 2 | GGabon | 3 | 1 | 2 | 0 | 3 | 11 | 1 | 5 | 0 | 0 | |
| 2 | EEgypt | 3 | 2 | 0 | 1 | 4 | 11 | 1 | 6 | 0 | 0 | |
| 2 | EGEquatorial Guinea | 3 | 2 | 0 | 1 | 3 | 9 | 1 | 6 | 0 | 0 | |
| 2 | GGambia | 3 | 2 | 1 | 0 | 4 | 3 | 2 | 7 | 0 | 0 | |
| 3 | CVCape Verde | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | |
| 3 | SSudan | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0 | 0 | |
| 3 | MMalawi | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | |
| 3 | CComoros | 3 | 1 | 0 | 2 | 4 | 7 | -2 | 3 | 0 | 0 | |
| 3 | SLSierra Leone | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | |
| 3 | TTunisia | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 | 0 | 0 | |
| 4 | MMauritania | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | 0 | 0 | |
| 4 | EEthiopia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 0 | 0 | |
| 4 | ZZimbabwe | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 0 | 0 | |
| 4 | AAlgeria | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0 | 0 | |
| 4 | GGhana | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | 0 | 0 | |
| 4 | GGuinea-Bissau | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | 0 | 0 |
Everything you need to know about Africa Cup of Nations, Group C