Loading…
Data updated daily • Last update: 12 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMali | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 5 | 0 | 0 | |
| 1 | GGuinea | 3 | 1 | 1 | 1 | 4 | 6 | -1 | 4 | 0 | 0 | |
| 1 | CVCape Verde | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 7 | 0 | 0 | |
| 1 | AAngola | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 7 | 0 | 0 | |
| 1 | MMorocco | 3 | 2 | 1 | 0 | 5 | 3 | 4 | 7 | 0 | 0 | |
| 1 | EGEquatorial Guinea | 3 | 2 | 1 | 0 | 9 | 4 | 6 | 7 | 0 | 0 | |
| 1 | SSenegal | 3 | 3 | 0 | 0 | 9 | 7 | 7 | 9 | 0 | 0 | |
| 2 | DCDR Congo | 3 | 0 | 3 | 0 | 6 | 18 | 0 | 3 | 0 | 0 | |
| 2 | BFBurkina Faso | 3 | 1 | 1 | 1 | 4 | 6 | -1 | 4 | 0 | 0 | |
| 2 | NNamibia | 3 | 1 | 1 | 1 | 1 | 7 | -3 | 4 | 0 | 0 | |
| 2 | NNigeria | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 7 | 0 | 0 | |
| 2 | CCameroon | 3 | 1 | 1 | 1 | 4 | 8 | -1 | 4 | 0 | 0 | |
| 2 | SASouth Africa | 3 | 1 | 1 | 1 | 7 | 13 | 2 | 4 | 0 | 0 | |
| 2 | EEgypt | 3 | 0 | 3 | 0 | 7 | 15 | 0 | 3 | 0 | 0 | |
| 3 | MMauritania | 3 | 1 | 0 | 2 | 3 | 5 | -1 | 3 | 0 | 0 | |
| 3 | CdCôte d'Ivoire | 3 | 1 | 0 | 2 | 8 | 12 | -3 | 3 | 0 | 0 | |
| 3 | NNamibia | 3 | 1 | 1 | 1 | 1 | 7 | -3 | 4 | 0 | 0 | |
| 3 | MMauritania | 3 | 1 | 0 | 2 | 3 | 5 | -1 | 3 | 0 | 0 | |
| 3 | ZZambia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | |
| 3 | GGhana | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0 | 0 | |
| 3 | GGuinea | 3 | 1 | 1 | 1 | 4 | 6 | -1 | 4 | 0 | 0 | |
| 4 | TTunisia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | |
| 4 | CdCôte d'Ivoire | 3 | 1 | 0 | 2 | 8 | 12 | -3 | 3 | 0 | 0 | |
| 4 | AAlgeria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | |
| 4 | TTanzania | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | 0 | 0 | |
| 4 | GGuinea-Bissau | 3 | 0 | 0 | 3 | 1 | 7 | -5 | 0 | 0 | 0 | |
| 4 | GGambia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 0 | 0 | |
| 4 | MMozambique | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 | 0 | 0 | |
| 5 | GGhana | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 0 | 0 | |
| 6 | ZZambia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 0 |
Everything you need to know about Africa Cup of Nations, Group D