Loading…
Data updated daily • Last update: 12 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CComoros | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | 5.91 | 9.59 | |
| 1 | MMorocco | 6 | 6 | 0 | 0 | 26 | 2 | 24 | 18 | 17.29 | 7.1 | |
| 1 | EEgypt | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 | 8.87 | 4.44 | |
| 1 | NNigeria | 6 | 3 | 2 | 1 | 6 | 3 | 6 | 11 | 7.27 | 2.52 | |
| 1 | DCDR Congo | 6 | 4 | 0 | 2 | 6 | 3 | 4 | 12 | 5.22 | 4.98 | |
| 1 | AAlgeria | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 | 14.87 | 5.51 | |
| 1 | ZZambia | 6 | 4 | 1 | 1 | 6 | 4 | 3 | 13 | 5.17 | 3.72 | |
| 1 | AAngola | 6 | 4 | 2 | 0 | 7 | 2 | 5 | 14 | 8.78 | 2.9 | |
| 1 | MMali | 6 | 4 | 2 | 0 | 10 | 1 | 9 | 14 | 9.69 | 1.65 | |
| 1 | CCameroon | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 | 7.72 | 4.13 | |
| 1 | SASouth Africa | 6 | 4 | 2 | 0 | 16 | 5 | 11 | 14 | 13.35 | 4.21 | |
| 1 | SSenegal | 6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 | 12.62 | 3.47 | |
| 2 | TTunisia | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | 7.11 | 4.4 | |
| 2 | GGabon | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 | 13.61 | 9.06 | |
| 2 | BBotswana | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | 3.54 | 9.04 | |
| 2 | BBenin | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 5.39 | 5.62 | |
| 2 | TTanzania | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | 5.21 | 4.74 | |
| 2 | EGEquatorial Guinea | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | 5.73 | 8.52 | |
| 2 | CdCôte d'Ivoire | 6 | 4 | 0 | 2 | 12 | 3 | 9 | 12 | 11.55 | 2.09 | |
| 2 | SSudan | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 | 5.52 | 8.46 | |
| 2 | MMozambique | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | 5.55 | 5.76 | |
| 2 | ZZimbabwe | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 9 | 5.88 | 6.29 | |
| 2 | UUganda | 6 | 4 | 1 | 1 | 6 | 5 | 3 | 13 | 4.17 | 3.79 | |
| 2 | BFBurkina Faso | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | 10.64 | 5.43 | |
| 3 | GGambia | 6 | 2 | 2 | 2 | 6 | 9 | 0 | 8 | 11.42 | 5.14 | |
| 3 | LLesotho | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 | 3.29 | 12.18 | |
| 3 | MMauritania | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | 5.16 | 4.63 | |
| 3 | RRwanda | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | 6.29 | 6.82 | |
| 3 | GGuinea | 6 | 3 | 0 | 3 | 9 | 5 | 4 | 9 | 9.28 | 7.16 | |
| 3 | TTogo | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | 9.81 | 9.52 | |
| 3 | SLSierra Leone | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 4.97 | 7.91 | |
| 3 | NNiger | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 | 5.29 | 7.24 | |
| 3 | GGuinea-Bissau | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | 6.95 | 6.82 | |
| 3 | KKenya | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 4.45 | 5.37 | |
| 3 | CRCongo Republic | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | 3.2 | 6 | |
| 3 | MMalawi | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 | 4.2 | 11.58 | |
| 4 | MMadagascar | 6 | 0 | 2 | 4 | 3 | 8 | -4 | 2 | 4.22 | 9.53 | |
| 4 | CARCentral African Republic | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 | 6.88 | 12.73 | |
| 4 | CVCape Verde | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | 6.24 | 5.7 | |
| 4 | LLibya | 6 | 1 | 2 | 3 | 3 | 4 | -4 | 5 | 2.58 | 6.57 | |
| 4 | EEthiopia | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 | 5.7 | 8.53 | |
| 4 | LLiberia | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | 4.76 | 11.62 | |
| 4 | CChad | 6 | 0 | 3 | 3 | 1 | 9 | -7 | 3 | 3.49 | 11.46 | |
| 4 | GGhana | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 | 7.26 | 8.25 | |
| 4 | EEswatini | 6 | 0 | 2 | 4 | 2 | 15 | -11 | 2 | 2.9 | 10.86 | |
| 4 | NNamibia | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 | 4.06 | 6.32 | |
| 4 | SSSouth Sudan | 6 | 1 | 0 | 5 | 6 | 13 | -6 | 3 | 4.67 | 11.39 | |
| 4 | BBurundi | 6 | 1 | 1 | 4 | 3 | 11 | -7 | 4 | 4.38 | 11.36 |
Everything you need to know about Africa Cup of Nations, Qualification, Group A