Loading…
Data updated daily • Last update: 12 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GGhana | 6 | 4 | 1 | 1 | 0 | 3 | 6 | 13 | 0 | 0 | |
| 1 | NNigeria | 6 | 4 | 2 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | |
| 1 | MMali | 6 | 4 | 1 | 1 | 0 | 4 | 6 | 13 | 0 | 0 | |
| 1 | GGambia | 6 | 3 | 1 | 2 | 0 | 7 | 2 | 10 | 0 | 0 | |
| 1 | TTunisia | 6 | 5 | 1 | 0 | 0 | 5 | 9 | 16 | 0 | 0 | |
| 1 | SSenegal | 6 | 4 | 2 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | |
| 1 | EEgypt | 6 | 3 | 3 | 0 | 0 | 3 | 7 | 12 | 0 | 0 | |
| 1 | AAlgeria | 6 | 4 | 2 | 0 | 0 | 6 | 13 | 14 | 0 | 0 | |
| 1 | MMorocco | 6 | 4 | 2 | 0 | 0 | 1 | 9 | 14 | 0 | 0 | |
| 1 | CCameroon | 6 | 3 | 2 | 1 | 0 | 4 | 4 | 11 | 0 | 0 | |
| 1 | CdCôte d'Ivoire | 6 | 4 | 1 | 1 | 0 | 5 | 6 | 13 | 0 | 0 | |
| 1 | BFBurkina Faso | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | |
| 2 | GGuinea | 6 | 3 | 2 | 1 | 0 | 5 | 3 | 11 | 0 | 0 | |
| 2 | SSudan | 6 | 4 | 0 | 2 | 0 | 3 | 6 | 12 | 0 | 0 | |
| 2 | ZZimbabwe | 6 | 2 | 2 | 2 | 0 | 8 | -2 | 8 | 0 | 0 | |
| 2 | MMauritania | 6 | 2 | 3 | 1 | 0 | 4 | 1 | 9 | 0 | 0 | |
| 2 | GGuinea-Bissau | 6 | 3 | 0 | 3 | 0 | 7 | 2 | 9 | 0 | 0 | |
| 2 | MMalawi | 6 | 3 | 1 | 2 | 0 | 5 | -1 | 10 | 0 | 0 | |
| 2 | SLSierra Leone | 6 | 1 | 4 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | |
| 2 | CVCape Verde | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | |
| 2 | EEthiopia | 6 | 3 | 0 | 3 | 0 | 6 | 4 | 9 | 0 | 0 | |
| 2 | GGabon | 6 | 3 | 1 | 2 | 0 | 6 | 2 | 10 | 0 | 0 | |
| 2 | CComoros | 6 | 2 | 3 | 1 | 0 | 6 | -2 | 9 | 0 | 0 | |
| 2 | EGEquatorial Guinea | 6 | 3 | 0 | 3 | 0 | 7 | 0 | 9 | 0 | 0 | |
| 3 | KKenya | 6 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | |
| 3 | CRCongo Republic | 6 | 2 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | |
| 3 | DCDR Congo | 6 | 2 | 3 | 1 | 0 | 5 | -1 | 9 | 0 | 0 | |
| 3 | UUganda | 6 | 2 | 2 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 3 | SASouth Africa | 6 | 3 | 1 | 2 | 0 | 7 | 1 | 10 | 0 | 0 | |
| 3 | ZZambia | 6 | 2 | 1 | 3 | 0 | 12 | -4 | 7 | 0 | 0 | |
| 3 | NNamibia | 6 | 3 | 0 | 3 | 0 | 7 | 1 | 9 | 0 | 0 | |
| 3 | RRwanda | 6 | 1 | 3 | 2 | 0 | 3 | -2 | 6 | 0 | 0 | |
| 3 | MMadagascar | 6 | 2 | 2 | 2 | 0 | 9 | 0 | 8 | 0 | 0 | |
| 3 | BBurundi | 6 | 1 | 2 | 3 | 0 | 7 | -4 | 5 | 0 | 0 | |
| 3 | TTanzania | 6 | 2 | 1 | 3 | 0 | 6 | -1 | 7 | 0 | 0 | |
| 3 | BBenin | 6 | 2 | 1 | 3 | 0 | 4 | -1 | 7 | 0 | 0 | |
| 4 | AAngola | 6 | 1 | 1 | 4 | 0 | 7 | -3 | 4 | 0 | 0 | |
| 4 | LLesotho | 6 | 0 | 3 | 3 | 0 | 9 | -6 | 3 | 0 | 0 | |
| 4 | CARCentral African Republic | 6 | 1 | 1 | 4 | 0 | 11 | -6 | 4 | 0 | 0 | |
| 4 | NNiger | 6 | 1 | 1 | 4 | 0 | 13 | -10 | 4 | 0 | 0 | |
| 4 | STaPSão Tomé and Príncipe | 6 | 0 | 0 | 6 | 0 | 16 | -13 | 0 | 0 | 0 | |
| 4 | MMozambique | 6 | 1 | 1 | 4 | 0 | 10 | -5 | 4 | 0 | 0 | |
| 4 | SSSouth Sudan | 6 | 1 | 0 | 5 | 0 | 6 | -4 | 3 | 0 | 0 | |
| 4 | EEswatini | 6 | 0 | 2 | 4 | 0 | 13 | -10 | 2 | 0 | 0 | |
| 4 | LLibya | 6 | 1 | 0 | 5 | 0 | 15 | -8 | 3 | 0 | 0 | |
| 4 | BBotswana | 6 | 1 | 1 | 4 | 0 | 9 | -7 | 4 | 0 | 0 | |
| 4 | CChad | 6 | 0 | 1 | 5 | 0 | 12 | -10 | 1 | 0 | 0 | |
| 4 | TTogo | 6 | 0 | 2 | 4 | 0 | 8 | -5 | 2 | 0 | 0 |
Everything you need to know about Africa Cup of Nations, Qualification, Group J