Loading…
Data updated daily • Last update: 11 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSudan | 3 | 1 | 2 | 0 | 2 | 10 | 4 | 5 | 0 | 0 | |
| 1 | UUganda | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 7 | 0 | 0 | |
| 1 | TTanzania | 4 | 3 | 1 | 0 | 5 | 2 | 4 | 10 | 0 | 0 | |
| 1 | KKenya | 4 | 3 | 1 | 0 | 5 | 6 | 3 | 10 | 0 | 0 | |
| 2 | SSenegal | 3 | 1 | 2 | 0 | 4 | 10 | 1 | 5 | 0 | 0 | |
| 2 | MMadagascar | 4 | 2 | 1 | 1 | 5 | 10 | 2 | 7 | 0 | 0 | |
| 2 | AAlgeria | 4 | 1 | 3 | 0 | 6 | 7 | 3 | 6 | 0 | 0 | |
| 2 | MMorocco | 4 | 3 | 0 | 1 | 12 | 9 | 5 | 9 | 0 | 0 | |
| 3 | SASouth Africa | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | |
| 3 | MMauritania | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | |
| 3 | NNigeria | 3 | 1 | 0 | 2 | 0 | 5 | -3 | 3 | 0 | 0 | |
| 3 | DCDR Congo | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | 0 | 0 | |
| 4 | BFBurkina Faso | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | 0 | 0 | |
| 4 | CRCongo Republic | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | 0 | 0 | |
| 4 | GGuinea | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 0 | 0 | |
| 4 | AAngola | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | 0 | 0 | |
| 5 | CARCentral African Republic | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | 0 | 0 | |
| 5 | NNiger | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | 0 | 0 | |
| 5 | ZZambia | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | 0 | 0 |
Everything you need to know about African Nations Championship, Group B