Loading…
Data updated daily • Last update: 11 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBenfica | 3 | 2 | 1 | 0 | 10 | 6 | 7 | 7 | 9.33 | 5.11 | |
| 1 | PPSG | 3 | 2 | 0 | 1 | 15 | 4 | 5 | 6 | 11.4 | 5.56 | |
| 1 | FFlamengo | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 7 | 7.54 | 2.43 | |
| 1 | MCMan City | 3 | 3 | 0 | 0 | 15 | 6 | 11 | 9 | 15.8 | 4.6 | |
| 1 | IInter | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 7 | 8.47 | 3.73 | |
| 1 | DDortmund | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 7 | 8.64 | 6.57 | |
| 1 | RMReal Madrid | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 7 | 10.74 | 10.43 | |
| 1 | PPalmeiras | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 5 | 7.92 | 3.7 | |
| 2 | CChelsea | 3 | 2 | 0 | 1 | 16 | 5 | 3 | 6 | 11.43 | 6.68 | |
| 2 | MMonterrey | 3 | 1 | 2 | 0 | 6 | 3 | 4 | 5 | 5.2 | 5.39 | |
| 2 | JJuventus | 3 | 2 | 0 | 1 | 10 | 7 | 5 | 6 | 5.53 | 6.99 | |
| 2 | BBotafogo | 3 | 2 | 0 | 1 | 3 | 3 | 1 | 6 | 3.01 | 5.59 | |
| 2 | BBayern | 3 | 2 | 0 | 1 | 15 | 6 | 10 | 6 | 9.3 | 4.02 | |
| 2 | AAl-Hilal | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 5 | 7.94 | 10.85 | |
| 2 | FFluminense | 3 | 1 | 2 | 0 | 8 | 5 | 2 | 5 | 7.51 | 5.43 | |
| 2 | IMInter Miami | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 5 | 3.63 | 9.88 | |
| 3 | AMAtl. Madrid | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | 5.37 | 4.33 | |
| 3 | BJBoca Juniors | 3 | 0 | 2 | 1 | 3 | 5 | -1 | 2 | 4.4 | 2.7 | |
| 3 | EEspérance | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | 1.73 | 3.54 | |
| 3 | SSundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 4.02 | 2.6 | |
| 3 | RSRB Salzburg | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | 4.32 | 5.57 | |
| 3 | RPRiver Plate | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 3.4 | 3.67 | |
| 3 | AAl-Ain | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | 3.56 | 7.36 | |
| 3 | PPorto | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | 4.09 | 6.49 | |
| 4 | SSeattle | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 3.55 | 5.89 | |
| 4 | ACAuckland City | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 | 0.92 | 13.89 | |
| 4 | UUlsan | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 1.33 | 8.91 | |
| 4 | PPachuca | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | 5.8 | 3.25 | |
| 4 | URUrawa Reds | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | 2.86 | 6.58 | |
| 4 | LALos Angeles | 3 | 0 | 1 | 2 | 3 | 5 | -3 | 1 | 2.57 | 5.81 | |
| 4 | WWAC | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | 2.26 | 7.39 | |
| 4 | AAAl Ahly | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | 5.21 | 3.84 |
Everything you need to know about Club World Championship, Group A