Loading…
Data updated daily • Last update: 8 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSLevski Sofia | 36 | 25 | 6 | 5 | 66 | 25 | 46 | 81 | 65.37 | 24.46 | |
| 1 | BVBotev Vratsa | 37 | 13 | 14 | 10 | 32 | 32 | 4 | 53 | 38.02 | 43.9 | |
| 1 | LSLevski Sofia | 30 | 22 | 4 | 4 | 66 | 25 | 42 | 70 | 65.37 | 24.46 | |
| 1 | LPLokomotiv Plovdiv | 36 | 14 | 13 | 9 | 33 | 40 | -5 | 55 | 38.1 | 38.38 | |
| 2 | C1SCSKA 1948 Sofia | 36 | 20 | 7 | 9 | 50 | 35 | 19 | 67 | 55.02 | 38.17 | |
| 2 | LLudogorets | 30 | 17 | 9 | 4 | 59 | 26 | 37 | 60 | 65.08 | 24.74 | |
| 2 | LSLokomotiv Sofia | 37 | 11 | 14 | 12 | 48 | 47 | 3 | 47 | 47.39 | 45.37 | |
| 2 | AArda | 36 | 15 | 9 | 12 | 39 | 34 | 8 | 54 | 44.16 | 33.58 | |
| 3 | SSlavia | 37 | 12 | 10 | 15 | 39 | 44 | -2 | 46 | 41.61 | 56.3 | |
| 3 | LLudogorets | 36 | 19 | 10 | 7 | 59 | 26 | 36 | 67 | 65.08 | 24.74 | |
| 3 | C1SCSKA 1948 Sofia | 30 | 18 | 5 | 7 | 50 | 35 | 19 | 59 | 55.02 | 38.17 | |
| 3 | CMCherno More | 36 | 14 | 12 | 10 | 35 | 34 | 6 | 54 | 43.42 | 45.43 | |
| 4 | CSCSKA Sofia | 36 | 18 | 9 | 9 | 45 | 30 | 17 | 63 | 50.98 | 32.76 | |
| 4 | BPBotev Plovdiv | 36 | 13 | 7 | 16 | 42 | 45 | 4 | 46 | 43.29 | 45.87 | |
| 4 | SVSpartak Varna | 37 | 8 | 13 | 16 | 31 | 57 | -22 | 37 | 32.35 | 64.53 | |
| 4 | CSCSKA Sofia | 30 | 16 | 8 | 6 | 45 | 30 | 20 | 56 | 50.98 | 32.76 | |
| 5 | LPLokomotiv Plovdiv | 30 | 11 | 13 | 6 | 33 | 40 | -3 | 46 | 38.1 | 38.38 | |
| 5 | SSeptemvri | 37 | 9 | 9 | 19 | 30 | 65 | -32 | 36 | 38.98 | 64.49 | |
| 6 | BBeroe | 37 | 7 | 13 | 17 | 27 | 50 | -24 | 34 | 38.11 | 58.49 | |
| 6 | CMCherno More | 30 | 11 | 11 | 8 | 35 | 34 | 7 | 44 | 43.42 | 45.43 | |
| 7 | AArda | 30 | 12 | 8 | 10 | 39 | 34 | 6 | 44 | 44.16 | 33.58 | |
| 7 | DDobrudzha | 37 | 8 | 7 | 22 | 26 | 52 | -24 | 31 | 37.32 | 45.8 | |
| 8 | MMontana | 37 | 4 | 11 | 22 | 20 | 54 | -34 | 23 | 34.05 | 50.98 | |
| 8 | BPBotev Plovdiv | 30 | 11 | 7 | 12 | 42 | 45 | 3 | 40 | 43.29 | 45.87 | |
| 9 | SSlavia | 30 | 10 | 9 | 11 | 39 | 44 | 3 | 39 | 41.61 | 56.3 | |
| 10 | BVBotev Vratsa | 30 | 9 | 11 | 10 | 32 | 32 | -2 | 38 | 38.02 | 43.9 | |
| 11 | LSLokomotiv Sofia | 30 | 9 | 10 | 11 | 48 | 47 | 1 | 37 | 47.39 | 45.37 | |
| 12 | SVSpartak Varna | 30 | 5 | 12 | 13 | 31 | 57 | -25 | 27 | 32.35 | 64.53 | |
| 13 | DDobrudzha | 30 | 7 | 5 | 18 | 26 | 52 | -20 | 26 | 37.32 | 45.8 | |
| 14 | SSeptemvri | 30 | 7 | 5 | 18 | 30 | 65 | -33 | 26 | 38.98 | 64.49 | |
| 15 | BBeroe | 30 | 4 | 11 | 15 | 27 | 50 | -25 | 23 | 38.11 | 58.49 | |
| 16 | MMontana | 30 | 3 | 8 | 19 | 20 | 54 | -30 | 17 | 34.05 | 50.98 |
Everything you need to know about First Professional League, Relegation Round