Loading…
Data updated daily • Last update: 1 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBChurchill Brothers | 21 | 11 | 6 | 4 | 13 | 13 | 20 | 39 | 1.29 | 1.21 | |
| 2 | IKFInter Kashi FC | 21 | 11 | 6 | 4 | 14 | 19 | 9 | 39 | 2.71 | 0.76 | |
| 3 | GGokulam | 21 | 11 | 4 | 6 | 20 | 19 | 17 | 37 | 1.09 | 0.48 | |
| 4 | RKReal Kashmir | 21 | 10 | 6 | 5 | 12 | 11 | 6 | 36 | 2.2 | 1.51 | |
| 5 | RUFRajasthan United FC | 21 | 9 | 6 | 6 | 3 | 1 | 3 | 33 | 0 | 0 | |
| 6 | NFNamdhari FC | 21 | 8 | 5 | 8 | 11 | 20 | 1 | 29 | 0.6 | 1.19 | |
| 7 | SShillong | 21 | 7 | 6 | 8 | 19 | 27 | 1 | 27 | 2.65 | 0.76 | |
| 8 | SDSreenidi Deccan | 21 | 7 | 6 | 8 | 10 | 16 | -3 | 27 | 13.76 | 15.05 | |
| 9 | DDempo | 21 | 7 | 5 | 9 | 13 | 17 | 1 | 26 | 3.19 | 4.29 | |
| 10 | AAizawl | 21 | 5 | 5 | 11 | 10 | 18 | -14 | 20 | 0.52 | 1.74 | |
| 11 | BBengaluru | 21 | 5 | 5 | 11 | 9 | 21 | -18 | 20 | 2.55 | 3.57 | |
| 12 | DFDelhi FC | 21 | 3 | 4 | 14 | 1 | 3 | -23 | 13 | 0 | 0 |
Everything you need to know about I-League