Loading…
Data updated daily • Last update: 6 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUTottenham U21 | 6 | 5 | 1 | 0 | 0 | 1 | 9 | 16 | 0 | 0 | |
| 2 | SUSouthampton U21 | 5 | 4 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 0 | |
| 3 | CUChelsea U21 | 6 | 4 | 1 | 1 | 0 | 3 | 6 | 13 | 0 | 0 | |
| 4 | NUNorwich U21 | 6 | 4 | 1 | 1 | 0 | 5 | 4 | 13 | 0 | 0 | |
| 5 | FUForest U21 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | |
| 6 | LULiverpool U21 | 6 | 3 | 2 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | |
| 7 | SUSunderland U21 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | 10 | 0 | 0 | |
| 8 | FUFulham U21 | 6 | 3 | 1 | 2 | 0 | 5 | 2 | 10 | 0 | 0 | |
| 9 | BUBournemouth U21 | 6 | 3 | 1 | 2 | 0 | 7 | 1 | 10 | 0 | 0 | |
| 10 | RUReading U21 | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 11 | MUUMan Utd U21 | 4 | 3 | 0 | 1 | 0 | 3 | 8 | 9 | 0 | 0 | |
| 12 | BUBrentford U21 | 6 | 3 | 0 | 3 | 0 | 5 | 2 | 9 | 0 | 0 | |
| 13 | EUEverton U21 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | |
| 14 | BUBrighton U21 | 6 | 2 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | |
| 15 | WHUWest Ham U21 | 6 | 2 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | |
| 16 | AVUAston Villa U21 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 17 | CPUCrystal Palace U21 | 5 | 2 | 1 | 2 | 0 | 6 | 1 | 7 | 0 | 0 | |
| 18 | DUDerby U21 | 6 | 2 | 1 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | |
| 19 | LULeeds U21 | 5 | 2 | 1 | 2 | 0 | 4 | -1 | 7 | 0 | 0 | |
| 20 | MCUMan City U21 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | |
| 21 | IUIpswich U21 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 22 | BUBlackburn U21 | 4 | 2 | 0 | 2 | 0 | 2 | -1 | 6 | 0 | 0 | |
| 23 | SUStoke U21 | 6 | 1 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | |
| 24 | LULeicester U21 | 5 | 1 | 1 | 3 | 0 | 3 | -5 | 4 | 0 | 0 | |
| 25 | AUArsenal U21 | 6 | 0 | 4 | 2 | 0 | 4 | -6 | 4 | 0 | 0 | |
| 26 | BUBurnley U21 | 6 | 1 | 0 | 5 | 0 | 4 | -4 | 3 | 0 | 0 | |
| 27 | NUNewcastle U21 | 4 | 1 | 0 | 3 | 0 | 2 | -7 | 3 | 0 | 0 | |
| 28 | WUWolves U21 | 4 | 1 | 0 | 3 | 0 | 1 | -9 | 3 | 0 | 0 | |
| 29 | MUMiddlesbrough U21 | 6 | 0 | 2 | 4 | 0 | 4 | -5 | 2 | 0 | 0 | |
| 30 | BUBirmingham U21 | 5 | 0 | 2 | 3 | 0 | 9 | -11 | 2 | 0 | 0 | |
| 31 | WBUWest Brom U21 | 5 | 0 | 1 | 4 | 0 | 6 | -6 | 1 | 0 | 0 |
Everything you need to know about Premier League 2, Division 1