Loading…
Data updated daily • Last update: 1 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SShakhtar | 11 | 9 | 1 | 1 | 20 | 5 | 17 | 28 | 20.82 | 9.09 | |
| 2 | PPolissya | 10 | 8 | 1 | 1 | 21 | 8 | 15 | 25 | 20.96 | 7.23 | |
| 3 | M1Metalist 1925 | 9 | 7 | 0 | 2 | 13 | 7 | 11 | 21 | 17.86 | 5.72 | |
| 4 | DKDynamo Kyiv | 9 | 6 | 1 | 2 | 13 | 9 | 5 | 19 | 14.76 | 9.33 | |
| 5 | KKarpaty | 10 | 4 | 4 | 2 | 17 | 8 | 9 | 16 | 19.18 | 13.62 | |
| 6 | LCLNZ Cherkasy | 10 | 4 | 3 | 3 | 10 | 9 | 1 | 15 | 18.91 | 9.63 | |
| 7 | ZZoria | 10 | 4 | 3 | 3 | 9 | 13 | -1 | 15 | 10.04 | 14.55 | |
| 8 | KKKolos Kovalivka | 9 | 3 | 2 | 4 | 10 | 13 | -1 | 11 | 9.05 | 12.61 | |
| 9 | CChornomorets | 10 | 2 | 3 | 5 | 7 | 12 | -4 | 9 | 5.66 | 13.17 | |
| 10 | EEpicentr | 10 | 2 | 3 | 5 | 10 | 14 | -4 | 9 | 14.59 | 14.75 | |
| 11 | BBukovyna | 10 | 1 | 6 | 3 | 6 | 12 | -5 | 9 | 15.97 | 18.76 | |
| 12 | VRVeres Rivne | 11 | 2 | 3 | 6 | 7 | 14 | -9 | 9 | 9.73 | 17.61 | |
| 13 | FLBFC Livyy Bereh | 9 | 1 | 5 | 3 | 6 | 8 | -2 | 8 | 7.78 | 11.4 | |
| 14 | OObolon | 10 | 1 | 4 | 5 | 4 | 12 | -13 | 7 | 6.11 | 15.96 | |
| 15 | KKryvbas | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 | 7.28 | 16.34 | |
| 16 | TTeam | 10 | 1 | 2 | 7 | 10 | 24 | -13 | 5 | 12.78 | 21.71 |
Everything you need to know about Premier League