Loading…
Data updated daily • Last update: 8 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMetropolitanos | 13 | 10 | 2 | 1 | 52 | 31 | 19 | 32 | 48.46 | 40.78 | |
| 1 | LGLa Guaira | 13 | 7 | 6 | 0 | 47 | 36 | 9 | 27 | 45.52 | 40.74 | |
| 1 | CCarabobo | 6 | 3 | 2 | 1 | 57 | 33 | 5 | 11 | 62.7 | 40.86 | |
| 1 | PCPuerto Cabello | 6 | 3 | 1 | 2 | 48 | 41 | 1 | 10 | 54.88 | 35.68 | |
| 1 | CCarabobo | 3 | 2 | 1 | 0 | 57 | 33 | 4 | 7 | 62.7 | 40.86 | |
| 1 | DTDep. Táchira | 4 | 4 | 0 | 0 | 57 | 37 | 5 | 12 | 46.51 | 34.93 | |
| 2 | DTDep. Táchira | 13 | 8 | 3 | 2 | 57 | 37 | 13 | 27 | 46.51 | 34.93 | |
| 2 | MMetropolitanos | 13 | 7 | 4 | 2 | 52 | 31 | 7 | 25 | 48.46 | 40.78 | |
| 2 | DTDep. Táchira | 6 | 3 | 2 | 1 | 57 | 37 | 3 | 11 | 46.51 | 34.93 | |
| 2 | PPortuguesa | 6 | 2 | 2 | 2 | 44 | 37 | -1 | 8 | 45.27 | 45.31 | |
| 2 | MMetropolitanos | 3 | 0 | 3 | 0 | 52 | 31 | 0 | 3 | 48.46 | 40.78 | |
| 2 | CCaracas | 4 | 2 | 0 | 2 | 36 | 38 | 1 | 6 | 39.46 | 46.04 | |
| 3 | PCPuerto Cabello | 13 | 6 | 5 | 2 | 48 | 41 | 7 | 23 | 54.88 | 35.68 | |
| 3 | DTDep. Táchira | 13 | 7 | 3 | 3 | 57 | 37 | 5 | 24 | 46.51 | 34.93 | |
| 3 | MMetropolitanos | 6 | 2 | 2 | 2 | 52 | 31 | -2 | 8 | 48.46 | 40.78 | |
| 3 | LGLa Guaira | 6 | 1 | 4 | 1 | 47 | 36 | 0 | 7 | 45.52 | 40.74 | |
| 3 | LGLa Guaira | 3 | 0 | 2 | 1 | 47 | 36 | -2 | 2 | 45.52 | 40.74 | |
| 3 | PCPuerto Cabello | 4 | 1 | 0 | 3 | 48 | 41 | -2 | 3 | 54.88 | 35.68 | |
| 4 | CCarabobo | 13 | 6 | 4 | 3 | 57 | 33 | 5 | 22 | 62.7 | 40.86 | |
| 4 | UUCV | 13 | 7 | 2 | 4 | 44 | 43 | 4 | 23 | 43.94 | 40.72 | |
| 4 | EdMEstudiantes de Mérida | 6 | 1 | 0 | 5 | 38 | 42 | -6 | 3 | 38.1 | 39.28 | |
| 4 | UUCV | 6 | 1 | 3 | 2 | 44 | 43 | 0 | 6 | 43.94 | 40.72 | |
| 4 | PPortuguesa | 3 | 0 | 2 | 1 | 44 | 37 | -2 | 2 | 45.27 | 45.31 | |
| 4 | MMonagas | 4 | 1 | 0 | 3 | 35 | 47 | -4 | 3 | 33.67 | 38.68 | |
| 5 | PPortuguesa | 13 | 4 | 7 | 2 | 44 | 37 | 2 | 19 | 45.27 | 45.31 | |
| 5 | PPortuguesa | 13 | 5 | 5 | 3 | 44 | 37 | 8 | 20 | 45.27 | 45.31 | |
| 6 | MMonagas | 13 | 5 | 3 | 5 | 35 | 47 | 0 | 18 | 33.67 | 38.68 | |
| 6 | EdMEstudiantes de Mérida | 13 | 6 | 2 | 5 | 38 | 42 | 3 | 20 | 38.1 | 39.28 | |
| 7 | LGLa Guaira | 13 | 5 | 2 | 6 | 47 | 36 | 4 | 17 | 45.52 | 40.74 | |
| 7 | CCarabobo | 13 | 4 | 7 | 2 | 57 | 33 | 9 | 19 | 62.7 | 40.86 | |
| 8 | CCaracas | 13 | 4 | 5 | 4 | 36 | 38 | -1 | 17 | 39.46 | 46.04 | |
| 8 | PCPuerto Cabello | 13 | 4 | 5 | 4 | 48 | 41 | 2 | 17 | 54.88 | 35.68 | |
| 9 | EdMEstudiantes de Mérida | 13 | 4 | 5 | 4 | 38 | 42 | -1 | 17 | 38.1 | 39.28 | |
| 9 | ZZamora | 13 | 4 | 5 | 4 | 25 | 41 | 0 | 17 | 32.48 | 39.55 | |
| 10 | UUCV | 13 | 4 | 4 | 5 | 44 | 43 | -2 | 16 | 43.94 | 40.72 | |
| 10 | CCaracas | 13 | 3 | 6 | 4 | 36 | 38 | -2 | 15 | 39.46 | 46.04 | |
| 11 | TTrujillanos | 13 | 4 | 2 | 7 | 21 | 46 | -6 | 14 | 32.19 | 42.68 | |
| 11 | RZRayo Zuliano | 13 | 4 | 2 | 7 | 31 | 52 | -10 | 14 | 28.08 | 44.58 | |
| 12 | RZRayo Zuliano | 13 | 3 | 2 | 8 | 31 | 52 | -11 | 11 | 28.08 | 44.58 | |
| 12 | MMonagas | 13 | 3 | 2 | 8 | 35 | 47 | -8 | 11 | 33.67 | 38.68 | |
| 13 | AAnzoátegui | 13 | 2 | 2 | 9 | 24 | 47 | -14 | 8 | 26.83 | 48.26 | |
| 13 | AAnzoátegui | 13 | 2 | 3 | 8 | 24 | 47 | -10 | 9 | 26.83 | 48.26 | |
| 14 | ZZamora | 13 | 2 | 2 | 9 | 25 | 41 | -15 | 8 | 32.48 | 39.55 | |
| 14 | TTrujillanos | 13 | 0 | 4 | 9 | 21 | 46 | -17 | 4 | 32.19 | 42.68 |
Everything you need to know about Primera Division, Clausura