Loading…
Data updated daily • Last update: 1 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EBEast Bengal | 12 | 6 | 5 | 1 | 28 | 10 | 18 | 23 | 17.26 | 8.91 | |
| 2 | MBMohun Bagan | 12 | 6 | 5 | 1 | 21 | 8 | 13 | 23 | 19.05 | 10.76 | |
| 3 | BBengaluru | 13 | 6 | 5 | 2 | 17 | 12 | 6 | 23 | 15.78 | 12.54 | |
| 4 | PPunjab | 12 | 6 | 4 | 2 | 17 | 10 | 8 | 22 | 14.94 | 7.38 | |
| 5 | MCMumbai City | 12 | 6 | 4 | 2 | 13 | 9 | 6 | 22 | 15.57 | 9.61 | |
| 6 | JJamshedpur | 12 | 6 | 3 | 3 | 14 | 10 | 5 | 21 | 10.32 | 8.66 | |
| 7 | GGoa | 13 | 5 | 5 | 3 | 15 | 11 | 4 | 20 | 15.3 | 11.19 | |
| 8 | KKerala | 13 | 5 | 2 | 6 | 13 | 17 | -2 | 17 | 16.38 | 15.77 | |
| 9 | NUNorthEast Utd | 13 | 4 | 4 | 5 | 15 | 21 | -5 | 16 | 16.04 | 15.31 | |
| 10 | IKFInter Kashi FC | 12 | 3 | 4 | 5 | 10 | 15 | -5 | 13 | 10.34 | 16.43 | |
| 11 | HHyderabad | 12 | 2 | 5 | 5 | 12 | 15 | -3 | 11 | 12.93 | 15.49 | |
| 12 | OOdisha | 12 | 2 | 4 | 6 | 13 | 22 | -8 | 10 | 11.18 | 20.49 | |
| 13 | CChennaiyin | 13 | 2 | 3 | 8 | 9 | 21 | -12 | 9 | 11.33 | 18.59 | |
| 14 | MMohammedan | 13 | 0 | 3 | 10 | 7 | 32 | -25 | 3 | 8.3 | 23.59 |
Everything you need to know about Super League