Loading…
Data updated daily • Last update: 9 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUSpain U21 | 10 | 9 | 0 | 1 | 37 | 5 | 42 | 27 | 0 | 0 | |
| 1 | GUGermany U21 | 10 | 9 | 0 | 1 | 32 | 5 | 27 | 27 | 0 | 0 | |
| 1 | CUCroatia U21 | 8 | 6 | 1 | 1 | 10 | 3 | 12 | 19 | 0 | 0 | |
| 1 | PUPortugal U21 | 10 | 8 | 1 | 1 | 21 | 2 | 33 | 25 | 0 | 0 | |
| 1 | FUFrance U21 | 10 | 8 | 2 | 0 | 14 | 8 | 26 | 26 | 0 | 0 | |
| 1 | EUEngland U21 | 10 | 7 | 2 | 1 | 22 | 7 | 16 | 23 | 0 | 0 | |
| 1 | IUItaly U21 | 10 | 9 | 0 | 1 | 32 | 7 | 25 | 27 | 0 | 0 | |
| 1 | NUNorway U21 | 8 | 5 | 2 | 1 | 6 | 6 | 13 | 17 | 0 | 0 | |
| 1 | BUBelgium U21 | 8 | 5 | 2 | 1 | 12 | 2 | 11 | 17 | 0 | 0 | |
| 2 | FUFinland U21 | 10 | 7 | 2 | 1 | 16 | 7 | 27 | 23 | 0 | 0 | |
| 2 | GUGreece U21 | 10 | 9 | 0 | 1 | 16 | 6 | 23 | 27 | 0 | 0 | |
| 2 | TUTürkiye U21 | 8 | 3 | 4 | 1 | 7 | 8 | 1 | 13 | 0 | 0 | |
| 2 | CUCzechia U21 | 10 | 5 | 3 | 2 | 10 | 6 | 11 | 18 | 0 | 0 | |
| 2 | IUIceland U21 | 10 | 5 | 3 | 2 | 6 | 11 | 11 | 18 | 0 | 0 | |
| 2 | IUIreland U21 | 10 | 6 | 2 | 2 | 15 | 14 | 2 | 20 | 0 | 0 | |
| 2 | PUPoland U21 | 10 | 9 | 0 | 1 | 19 | 8 | 20 | 27 | 0 | 0 | |
| 2 | NUNetherlands U21 | 8 | 3 | 3 | 2 | 15 | 10 | 5 | 12 | 0 | 0 | |
| 2 | DUDenmark U21 | 8 | 4 | 3 | 1 | 7 | 6 | 9 | 15 | 0 | 0 | |
| 3 | RURomania U21 | 10 | 5 | 1 | 4 | 5 | 13 | -1 | 16 | 0 | 0 | |
| 3 | NIUNorthern Ireland U21 | 10 | 4 | 2 | 4 | 5 | 13 | 0 | 14 | 0 | 0 | |
| 3 | UUUkraine U21 | 8 | 3 | 3 | 2 | 9 | 9 | 4 | 12 | 0 | 0 | |
| 3 | SUScotland U21 | 10 | 5 | 2 | 3 | 14 | 12 | 13 | 17 | 0 | 0 | |
| 3 | SUSwitzerland U21 | 10 | 5 | 2 | 3 | 7 | 17 | 0 | 17 | 0 | 0 | |
| 3 | SUSlovakia U21 | 10 | 6 | 2 | 2 | 11 | 13 | 4 | 20 | 0 | 0 | |
| 3 | SUSweden U21 | 10 | 4 | 1 | 5 | 8 | 22 | -10 | 13 | 0 | 0 | |
| 3 | IUIsrael U21 | 8 | 2 | 5 | 1 | 5 | 10 | 0 | 11 | 0 | 0 | |
| 3 | AUAustria U21 | 8 | 4 | 2 | 2 | 5 | 9 | 6 | 14 | 0 | 0 | |
| 4 | KUKosovo U21 | 10 | 4 | 3 | 3 | 12 | 11 | 10 | 15 | 0 | 0 | |
| 4 | GUGeorgia U21 | 10 | 2 | 4 | 4 | 6 | 15 | -2 | 10 | 0 | 0 | |
| 4 | HUHungary U21 | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 | 0 | 0 | |
| 4 | BUBulgaria U21 | 10 | 4 | 2 | 4 | 6 | 10 | -1 | 14 | 0 | 0 | |
| 4 | FIUFaroe Islands U21 | 10 | 4 | 0 | 6 | 6 | 17 | -9 | 12 | 0 | 0 | |
| 4 | MUMoldova U21 | 10 | 2 | 3 | 5 | 7 | 19 | -7 | 9 | 0 | 0 | |
| 4 | MUMontenegro U21 | 10 | 3 | 3 | 4 | 9 | 16 | -3 | 12 | 0 | 0 | |
| 4 | B&HUBosnia & Herzegovina U21 | 8 | 1 | 4 | 3 | 0 | 11 | -8 | 7 | 0 | 0 | |
| 4 | WUWales U21 | 8 | 2 | 0 | 6 | 4 | 28 | -21 | 6 | 0 | 0 | |
| 5 | CUCyprus U21 | 10 | 2 | 0 | 8 | 5 | 29 | -21 | 6 | 0 | 0 | |
| 5 | LULatvia U21 | 10 | 2 | 2 | 6 | 2 | 20 | -12 | 8 | 0 | 0 | |
| 5 | LULithuania U21 | 8 | 0 | 2 | 6 | 3 | 17 | -13 | 2 | 0 | 0 | |
| 5 | AUAzerbaijan U21 | 10 | 2 | 4 | 4 | 2 | 24 | -13 | 10 | 0 | 0 | |
| 5 | LULuxembourg U21 | 10 | 3 | 1 | 6 | 5 | 22 | -9 | 10 | 0 | 0 | |
| 5 | AUAndorra U21 | 10 | 2 | 2 | 6 | 5 | 12 | -5 | 8 | 0 | 0 | |
| 5 | NMUNorth Macedonia U21 | 10 | 2 | 1 | 7 | 5 | 20 | -12 | 7 | 0 | 0 | |
| 5 | SUSlovenia U21 | 8 | 1 | 2 | 5 | 2 | 17 | -10 | 5 | 0 | 0 | |
| 5 | BUBelarus U21 | 8 | 1 | 1 | 6 | 6 | 12 | -5 | 4 | 0 | 0 | |
| 6 | SMUSan Marino U21 | 10 | 0 | 0 | 10 | 0 | 57 | -57 | 0 | 0 | 0 | |
| 6 | MUMalta U21 | 10 | 0 | 0 | 10 | 1 | 38 | -36 | 0 | 0 | 0 | |
| 6 | GUGibraltar U21 | 10 | 0 | 0 | 10 | 1 | 44 | -43 | 0 | 0 | 0 | |
| 6 | EUEstonia U21 | 10 | 0 | 2 | 8 | 5 | 28 | -19 | 2 | 0 | 0 | |
| 6 | KUKazakhstan U21 | 10 | 1 | 1 | 8 | 8 | 21 | -10 | 4 | 0 | 0 | |
| 6 | AUArmenia U21 | 10 | 0 | 1 | 9 | 3 | 25 | -20 | 1 | 0 | 0 |
Everything you need to know about U21 EURO, Qualification, Group 7