Loading…
Data updated daily • Last update: 9 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IUItaly U21 | 10 | 6 | 4 | 0 | 26 | 4 | 23 | 22 | 0 | 0 | |
| 1 | SUSpain U21 | 10 | 9 | 1 | 0 | 5 | 5 | 23 | 28 | 0 | 0 | |
| 1 | NUNetherlands U21 | 10 | 10 | 0 | 0 | 25 | 3 | 29 | 30 | 0 | 0 | |
| 1 | GUGermany U21 | 10 | 8 | 2 | 0 | 34 | 10 | 25 | 26 | 0 | 0 | |
| 1 | PUPortugal U21 | 10 | 9 | 0 | 1 | 0 | 6 | 27 | 27 | 0 | 0 | |
| 1 | RURomania U21 | 10 | 7 | 1 | 2 | 0 | 10 | 13 | 22 | 0 | 0 | |
| 1 | EUEngland U21 | 10 | 8 | 1 | 1 | 39 | 6 | 35 | 25 | 0 | 0 | |
| 1 | DUDenmark U21 | 8 | 5 | 2 | 1 | 0 | 8 | 10 | 17 | 0 | 0 | |
| 1 | SUSlovenia U21 | 8 | 5 | 2 | 1 | 0 | 7 | 6 | 17 | 0 | 0 | |
| 2 | NUNorway U21 | 10 | 6 | 1 | 3 | 7 | 17 | 17 | 19 | 0 | 0 | |
| 2 | BUBelgium U21 | 10 | 6 | 1 | 3 | 14 | 9 | 7 | 19 | 0 | 0 | |
| 2 | GUGeorgia U21 | 10 | 6 | 1 | 3 | 8 | 19 | 4 | 19 | 0 | 0 | |
| 2 | PUPoland U21 | 10 | 7 | 1 | 2 | 4 | 10 | 14 | 22 | 0 | 0 | |
| 2 | CUCroatia U21 | 10 | 7 | 1 | 2 | 0 | 24 | 6 | 22 | 0 | 0 | |
| 2 | FUFinland U21 | 10 | 6 | 2 | 2 | 6 | 11 | 13 | 20 | 0 | 0 | |
| 2 | UUUkraine U21 | 10 | 8 | 0 | 2 | 4 | 7 | 13 | 24 | 0 | 0 | |
| 2 | CUCzechia U21 | 8 | 4 | 2 | 2 | 2 | 12 | 2 | 14 | 0 | 0 | |
| 2 | FUFrance U21 | 8 | 5 | 1 | 2 | 0 | 6 | 16 | 16 | 0 | 0 | |
| 3 | IUIreland U21 | 10 | 5 | 4 | 1 | 17 | 12 | 12 | 19 | 0 | 0 | |
| 3 | SUScotland U21 | 10 | 5 | 1 | 4 | 5 | 11 | 8 | 16 | 0 | 0 | |
| 3 | SUSweden U21 | 10 | 5 | 2 | 3 | 14 | 10 | 15 | 17 | 0 | 0 | |
| 3 | BUBulgaria U21 | 10 | 4 | 3 | 3 | 3 | 12 | 5 | 15 | 0 | 0 | |
| 3 | GUGreece U21 | 10 | 5 | 2 | 3 | 0 | 10 | 6 | 17 | 0 | 0 | |
| 3 | SUSwitzerland U21 | 10 | 5 | 3 | 2 | 0 | 12 | 9 | 18 | 0 | 0 | |
| 3 | SUSerbia U21 | 10 | 5 | 1 | 4 | 1 | 18 | -5 | 16 | 0 | 0 | |
| 3 | WUWales U21 | 8 | 4 | 2 | 2 | 0 | 11 | 2 | 14 | 0 | 0 | |
| 3 | AUAustria U21 | 8 | 4 | 3 | 1 | 0 | 6 | 6 | 15 | 0 | 0 | |
| 4 | TUTürkiye U21 | 10 | 4 | 1 | 5 | 3 | 15 | 6 | 13 | 0 | 0 | |
| 4 | HUHungary U21 | 10 | 5 | 1 | 4 | 10 | 8 | 4 | 16 | 0 | 0 | |
| 4 | NMUNorth Macedonia U21 | 10 | 4 | 0 | 6 | 7 | 15 | -7 | 12 | 0 | 0 | |
| 4 | KUKosovo U21 | 10 | 3 | 3 | 4 | 0 | 17 | -7 | 12 | 0 | 0 | |
| 4 | FIUFaroe Islands U21 | 10 | 3 | 1 | 6 | 0 | 24 | -13 | 10 | 0 | 0 | |
| 4 | AUAlbania U21 | 10 | 5 | 1 | 4 | 0 | 17 | -5 | 16 | 0 | 0 | |
| 4 | NIUNorthern Ireland U21 | 10 | 3 | 2 | 5 | 0 | 10 | 0 | 11 | 0 | 0 | |
| 4 | IUIceland U21 | 8 | 3 | 0 | 5 | 0 | 14 | -5 | 9 | 0 | 0 | |
| 4 | CUCyprus U21 | 8 | 1 | 2 | 5 | 0 | 23 | -16 | 5 | 0 | 0 | |
| 5 | LULatvia U21 | 10 | 3 | 2 | 5 | 3 | 18 | -8 | 11 | 0 | 0 | |
| 5 | KUKazakhstan U21 | 10 | 3 | 0 | 7 | 0 | 24 | -11 | 9 | 0 | 0 | |
| 5 | MUMoldova U21 | 10 | 2 | 1 | 7 | 2 | 20 | -13 | 7 | 0 | 0 | |
| 5 | EUEstonia U21 | 10 | 2 | 1 | 7 | 2 | 31 | -24 | 7 | 0 | 0 | |
| 5 | BUBelarus U21 | 10 | 1 | 3 | 6 | 0 | 20 | -14 | 6 | 0 | 0 | |
| 5 | MUMontenegro U21 | 10 | 2 | 1 | 7 | 0 | 19 | -11 | 7 | 0 | 0 | |
| 5 | LULuxembourg U21 | 10 | 2 | 2 | 6 | 0 | 23 | -17 | 8 | 0 | 0 | |
| 5 | B&HUBosnia & Herzegovina U21 | 8 | 1 | 0 | 7 | 0 | 17 | -12 | 3 | 0 | 0 | |
| 5 | LULithuania U21 | 8 | 1 | 0 | 7 | 0 | 16 | -9 | 3 | 0 | 0 | |
| 6 | SMUSan Marino U21 | 10 | 0 | 0 | 10 | 0 | 51 | -50 | 0 | 0 | 0 | |
| 6 | MUMalta U21 | 10 | 0 | 0 | 10 | 2 | 35 | -31 | 0 | 0 | 0 | |
| 6 | GUGibraltar U21 | 10 | 1 | 0 | 9 | 2 | 31 | -28 | 3 | 0 | 0 | |
| 6 | IUIsrael U21 | 10 | 1 | 0 | 9 | 1 | 18 | -13 | 3 | 0 | 0 | |
| 6 | AUAndorra U21 | 10 | 0 | 3 | 7 | 0 | 16 | -12 | 3 | 0 | 0 | |
| 6 | AUArmenia U21 | 10 | 0 | 2 | 8 | 0 | 21 | -19 | 2 | 0 | 0 | |
| 6 | AUAzerbaijan U21 | 10 | 1 | 0 | 9 | 1 | 30 | -26 | 3 | 0 | 0 |
Everything you need to know about U21 EURO, Qualification, Group G