Loading…
Data updated daily • Last update: 10 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AArsenal | 6 | 4 | 1 | 1 | 19 | 10 | 12 | 13 | 13.52 | 8.77 | |
| 1 | RMReal Madrid | 6 | 6 | 0 | 0 | 26 | 18 | 9 | 18 | 25.44 | 17.72 | |
| 1 | DDortmund | 6 | 3 | 2 | 1 | 17 | 11 | 3 | 11 | 17.29 | 24.1 | |
| 1 | RSReal Sociedad | 6 | 3 | 3 | 0 | 8 | 6 | 5 | 12 | 10.52 | 6.44 | |
| 1 | AMAtl. Madrid | 6 | 4 | 2 | 0 | 20 | 15 | 11 | 14 | 16.85 | 12.79 | |
| 1 | BBarcelona | 6 | 4 | 0 | 2 | 19 | 14 | 6 | 12 | 17.3 | 11.47 | |
| 1 | MCMan City | 6 | 6 | 0 | 0 | 28 | 17 | 11 | 18 | 25.08 | 6.9 | |
| 1 | BBayern | 6 | 5 | 1 | 0 | 21 | 13 | 6 | 16 | 19.43 | 15.16 | |
| 2 | PPSV | 6 | 2 | 3 | 1 | 21 | 18 | -2 | 9 | 11.11 | 10.99 | |
| 2 | NNapoli | 6 | 3 | 1 | 2 | 10 | 13 | 1 | 10 | 10.7 | 11.71 | |
| 2 | PPSG | 6 | 2 | 2 | 2 | 19 | 15 | 1 | 8 | 24.88 | 13.42 | |
| 2 | IInter | 6 | 3 | 3 | 0 | 10 | 10 | 3 | 12 | 16.42 | 8.71 | |
| 2 | LLazio | 6 | 3 | 1 | 2 | 8 | 10 | 0 | 10 | 10.67 | 11.85 | |
| 2 | LLeipzig | 6 | 4 | 0 | 2 | 14 | 12 | 3 | 12 | 12.49 | 10.8 | |
| 2 | PPorto | 6 | 4 | 0 | 2 | 14 | 13 | 7 | 12 | 11.69 | 7.89 | |
| 2 | KKøbenhavn | 6 | 2 | 2 | 2 | 20 | 23 | 0 | 8 | 9.51 | 13.11 | |
| 3 | LLens | 6 | 2 | 2 | 2 | 6 | 11 | -5 | 8 | 6.17 | 7.49 | |
| 3 | BBraga | 6 | 1 | 1 | 4 | 9 | 14 | -6 | 4 | 8.6 | 10.01 | |
| 3 | FFeyenoord | 6 | 2 | 0 | 4 | 8 | 10 | -1 | 6 | 10.79 | 8.09 | |
| 3 | YBYoung Boys | 6 | 1 | 1 | 4 | 8 | 13 | -6 | 4 | 6.44 | 15.69 | |
| 3 | SShakhtar | 6 | 3 | 0 | 3 | 8 | 12 | -2 | 9 | 7.49 | 11.13 | |
| 3 | BBenfica | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | 7.87 | 16.23 | |
| 3 | MMilan | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | 9.87 | 7.7 | |
| 3 | GGalatasaray | 6 | 1 | 2 | 3 | 20 | 18 | -3 | 5 | 9.99 | 10.41 | |
| 4 | SSevilla | 6 | 0 | 2 | 4 | 5 | 12 | -5 | 2 | 5.93 | 10.94 | |
| 4 | UBUnion Berlin | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | 5.66 | 11.92 | |
| 4 | NNewcastle | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 5.92 | 12.59 | |
| 4 | CCeltic | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 | 4.96 | 11.96 | |
| 4 | CzCrvena zvezda | 6 | 0 | 1 | 5 | 6 | 15 | -8 | 1 | 8.9 | 15.11 | |
| 4 | RSRB Salzburg | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | 7.54 | 11.51 | |
| 4 | RARoyal Antwerp | 6 | 1 | 0 | 5 | 9 | 18 | -11 | 3 | 6.24 | 11.25 | |
| 4 | MUMan Utd | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 | 10.54 | 11.95 |
Everything you need to know about UEFA Champions League, Group B