Loading…
Data updated daily • Last update: 1 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PPorto | 6 | 4 | 0 | 2 | 12 | 8 | 5 | 12 | 15.58 | 11.57 | |
| 1 | NNapoli | 6 | 5 | 0 | 1 | 26 | 8 | 14 | 15 | 25.69 | 13.28 | |
| 1 | CChelsea | 6 | 4 | 1 | 1 | 12 | 9 | 6 | 13 | 16.46 | 10.73 | |
| 1 | RMReal Madrid | 6 | 4 | 1 | 1 | 26 | 13 | 9 | 13 | 23.18 | 16.09 | |
| 1 | TTottenham | 6 | 3 | 2 | 1 | 8 | 7 | 2 | 11 | 10.03 | 9.13 | |
| 1 | MCMan City | 6 | 4 | 2 | 0 | 31 | 5 | 12 | 14 | 27.12 | 10.63 | |
| 1 | BBayern | 6 | 6 | 0 | 0 | 21 | 6 | 16 | 18 | 19.48 | 11.06 | |
| 1 | BBenfica | 6 | 4 | 2 | 0 | 37 | 15 | 9 | 14 | 19.46 | 11.39 | |
| 2 | CBClub Brugge | 6 | 3 | 2 | 1 | 8 | 11 | 3 | 11 | 8.02 | 17.09 | |
| 2 | MMilan | 6 | 3 | 1 | 2 | 14 | 11 | 5 | 10 | 16.83 | 14.79 | |
| 2 | IInter | 6 | 3 | 1 | 2 | 19 | 11 | 3 | 10 | 18.41 | 15.5 | |
| 2 | LLiverpool | 6 | 5 | 0 | 1 | 19 | 12 | 11 | 15 | 14.94 | 10.79 | |
| 2 | LLeipzig | 6 | 4 | 0 | 2 | 13 | 17 | 4 | 12 | 11.72 | 12.72 | |
| 2 | DDortmund | 6 | 2 | 3 | 1 | 11 | 7 | 5 | 9 | 10.57 | 11.63 | |
| 2 | FFrankfurt | 6 | 3 | 1 | 2 | 7 | 13 | -1 | 10 | 8.1 | 13.06 | |
| 2 | PPSG | 6 | 4 | 2 | 0 | 15 | 10 | 9 | 14 | 10.95 | 10.14 | |
| 3 | SShakhtar | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 | 3.89 | 11 | |
| 3 | RSRB Salzburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 | 8.35 | 6.93 | |
| 3 | AAjax | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 | 8.49 | 12.32 | |
| 3 | BBarcelona | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | 9.93 | 9.4 | |
| 3 | LLeverkusen | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | 9.28 | 7.54 | |
| 3 | SSevilla | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | 5.56 | 10.52 | |
| 3 | SSporting | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 3.84 | 9.83 | |
| 3 | JJuventus | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 | 8.7 | 10.68 | |
| 4 | AMAtl. Madrid | 6 | 1 | 2 | 3 | 4 | 9 | -4 | 5 | 9.67 | 10.04 | |
| 4 | RRangers | 6 | 0 | 0 | 6 | 5 | 26 | -20 | 0 | 4.94 | 14.44 | |
| 4 | KKøbenhavn | 6 | 0 | 3 | 3 | 3 | 13 | -11 | 3 | 4.87 | 11.41 | |
| 4 | MMarseille | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 | 8.7 | 5.13 | |
| 4 | CCeltic | 6 | 0 | 2 | 4 | 3 | 15 | -11 | 2 | 9.21 | 11.67 | |
| 4 | DDinamo | 6 | 1 | 1 | 4 | 8 | 18 | -7 | 4 | 4.21 | 12.68 | |
| 4 | MHM. Haifa | 6 | 1 | 0 | 5 | 11 | 28 | -14 | 3 | 6.47 | 9.88 | |
| 4 | VPViktoria Plzeň | 6 | 0 | 0 | 6 | 7 | 28 | -19 | 0 | 5.56 | 15.14 |
Everything you need to know about UEFA Champions League, Knockout stage