Loading…
Data updated daily • Last update: 6 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AArsenal | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 7.44 | 2.85 | |
| 1 | RRoma | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 5.03 | 3.02 | |
| 1 | BBodø/Glimt | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 4.08 | 4.93 | |
| 1 | AAEK | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 2.52 | 4.11 | |
| 1 | PPSG | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 | 10.1 | 5.62 | |
| 2 | AMAtl. Madrid | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3.28 | 4.19 | |
| 2 | AVAston Villa | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 9.03 | 4 | |
| 2 | FFenerbahçe | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 4.37 | 5.07 | |
| 2 | CComo | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 6.37 | 2.94 | |
| 2 | AVAston Villa | 3 | 3 | 0 | 0 | 11 | 3 | 9 | 9 | 9.03 | 4 | |
| 3 | BBarcelona | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 7.06 | 4.65 | |
| 3 | DDortmund | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7.35 | 4.06 | |
| 3 | FFeyenoord | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1.9 | 5.52 | |
| 3 | LLASK | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 3.16 | 6.48 | |
| 3 | LLiverpool | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 | 7.23 | 4.56 | |
| 4 | BBayern | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 8.23 | 2.71 | |
| 4 | CBClub Brugge | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 8.42 | 9.58 | |
| 4 | GGalatasaray | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 3.04 | 6.55 | |
| 4 | LLens | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 5.33 | 5.85 | |
| 4 | RMReal Madrid | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 | 7.28 | 4.73 | |
| 5 | IInter | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 7.21 | 7.65 | |
| 5 | PPorto | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2.67 | 5.91 | |
| 5 | LLille | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 3.2 | 4.89 | |
| 5 | SPSlavia Praha | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 5.2 | 4.2 | |
| 5 | RBReal Betis | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | 5.62 | 2.58 | |
| 6 | LLiverpool | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 7.23 | 4.56 | |
| 6 | MUMan Utd | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 5.51 | 4.42 | |
| 6 | LLeipzig | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 4.61 | 7.52 | |
| 6 | SFSabah FK | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 3.68 | 9.41 | |
| 6 | SStuttgart | 3 | 2 | 1 | 0 | 6 | 2 | 5 | 7 | 5.96 | 2.31 | |
| 7 | MCMan City | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 7.69 | 3.28 | |
| 7 | PPSV | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.8 | 3.8 | |
| 7 | NNapoli | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 3.45 | 7.96 | |
| 7 | SStuttgart | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 5.96 | 2.31 | |
| 7 | AArsenal | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | 7.44 | 2.85 | |
| 8 | PPSG | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 10.1 | 5.62 | |
| 8 | RBReal Betis | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 5.62 | 2.58 | |
| 8 | SShakhtar | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2.59 | 2.84 | |
| 8 | VViking | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 2.09 | 8.17 | |
| 8 | BBarcelona | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | 7.06 | 4.65 | |
| 9 | RMReal Madrid | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 7.28 | 4.73 | |
| 9 | SSporting | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 6.66 | 3.87 | |
| 9 | VVillarreal | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 4.31 | 6.9 | |
| 9 | SSlovan | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 1.56 | 9.9 | |
| 9 | CComo | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 | 6.37 | 2.94 | |
| 10 | MCMan City | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | 7.69 | 3.28 | |
| 11 | CBClub Brugge | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | 8.42 | 9.58 | |
| 12 | SSporting | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | 6.66 | 3.87 | |
| 13 | DDortmund | 3 | 2 | 0 | 1 | 4 | 4 | 1 | 6 | 7.35 | 4.06 | |
| 14 | BBayern | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 | 8.23 | 2.71 | |
| 15 | RRoma | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | 5.03 | 3.02 | |
| 16 | AMAtl. Madrid | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 3.28 | 4.19 | |
| 17 | SShakhtar | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 2.59 | 2.84 | |
| 18 | PPSV | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 3.8 | 3.8 | |
| 19 | VVillarreal | 3 | 1 | 0 | 2 | 7 | 8 | 0 | 3 | 4.31 | 6.9 | |
| 20 | IInter | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 7.21 | 7.65 | |
| 21 | MUMan Utd | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 5.51 | 4.42 | |
| 22 | NNapoli | 3 | 1 | 0 | 2 | 4 | 7 | -2 | 3 | 3.45 | 7.96 | |
| 23 | GGalatasaray | 3 | 1 | 0 | 2 | 4 | 9 | -3 | 3 | 3.04 | 6.55 | |
| 24 | LLASK | 3 | 1 | 0 | 2 | 11 | 13 | -3 | 3 | 3.16 | 6.48 | |
| 25 | SFSabah FK | 3 | 1 | 0 | 2 | 14 | 13 | -3 | 3 | 3.68 | 9.41 | |
| 26 | FFeyenoord | 3 | 1 | 0 | 2 | 3 | 8 | -4 | 3 | 1.9 | 5.52 | |
| 27 | LLens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | 5.33 | 5.85 | |
| 28 | BBodø/Glimt | 3 | 1 | 0 | 2 | 12 | 15 | -5 | 3 | 4.08 | 4.93 | |
| 29 | AAEK | 3 | 1 | 0 | 2 | 7 | 8 | -5 | 3 | 2.52 | 4.11 | |
| 30 | LLeipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | 4.61 | 7.52 | |
| 31 | FFenerbahçe | 3 | 0 | 2 | 1 | 11 | 12 | -6 | 2 | 4.37 | 5.07 | |
| 32 | SPSlavia Praha | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | 5.2 | 4.2 | |
| 33 | VViking | 3 | 0 | 1 | 2 | 10 | 12 | -4 | 1 | 2.09 | 8.17 | |
| 34 | PPorto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | 2.67 | 5.91 | |
| 35 | LLille | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | 3.2 | 4.89 | |
| 36 | SSlovan | 3 | 0 | 0 | 3 | 4 | 17 | -12 | 0 | 1.56 | 9.9 |
Everything you need to know about UEFA Champions League, Qualification