Loading…
Data updated daily • Last update: 9 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLiverpool | 8 | 7 | 0 | 1 | 18 | 10 | 12 | 21 | 20.72 | 11.33 | |
| 2 | BBarcelona | 8 | 6 | 1 | 1 | 40 | 24 | 15 | 19 | 32.99 | 21.57 | |
| 3 | AArsenal | 8 | 6 | 1 | 1 | 30 | 10 | 13 | 19 | 27.2 | 13.49 | |
| 4 | IInter | 8 | 6 | 1 | 1 | 25 | 16 | 10 | 19 | 24.82 | 20.45 | |
| 5 | AMAtl. Madrid | 8 | 6 | 0 | 2 | 22 | 18 | 8 | 18 | 14.57 | 13.14 | |
| 6 | LLeverkusen | 8 | 5 | 1 | 2 | 14 | 12 | 8 | 16 | 15.38 | 13.03 | |
| 7 | LLille | 8 | 5 | 1 | 2 | 22 | 17 | 7 | 16 | 11.99 | 16.63 | |
| 8 | AVAston Villa | 8 | 5 | 1 | 2 | 22 | 12 | 7 | 16 | 18.88 | 14.22 | |
| 9 | AAtalanta | 8 | 4 | 3 | 1 | 22 | 11 | 14 | 15 | 25.57 | 11.07 | |
| 10 | DDortmund | 8 | 5 | 0 | 3 | 31 | 19 | 10 | 15 | 28.22 | 19.76 | |
| 11 | RMReal Madrid | 8 | 5 | 0 | 3 | 29 | 24 | 8 | 15 | 26.13 | 21.32 | |
| 12 | BBayern | 8 | 5 | 0 | 3 | 31 | 18 | 8 | 15 | 34.25 | 14.76 | |
| 13 | MMilan | 8 | 5 | 0 | 3 | 15 | 13 | 3 | 15 | 13.86 | 13.56 | |
| 14 | PPSV | 8 | 4 | 2 | 2 | 22 | 24 | 4 | 14 | 19.73 | 20.71 | |
| 15 | PPSG | 8 | 4 | 1 | 3 | 37 | 16 | 5 | 13 | 36.57 | 18.62 | |
| 16 | BBenfica | 8 | 4 | 1 | 3 | 20 | 19 | 4 | 13 | 24.06 | 15.63 | |
| 17 | AMAS Monaco | 8 | 4 | 1 | 3 | 16 | 17 | 0 | 13 | 13.28 | 17.19 | |
| 18 | BBrest | 8 | 4 | 1 | 3 | 9 | 21 | -1 | 13 | 11.61 | 18.84 | |
| 19 | FFeyenoord | 8 | 4 | 1 | 3 | 19 | 26 | -3 | 13 | 13.32 | 20.86 | |
| 20 | JJuventus | 8 | 3 | 3 | 2 | 12 | 11 | 2 | 12 | 11.73 | 17.45 | |
| 21 | CCeltic | 8 | 3 | 3 | 2 | 14 | 17 | -1 | 12 | 14.53 | 16.71 | |
| 22 | MCMan City | 8 | 3 | 2 | 3 | 20 | 20 | 4 | 11 | 21.42 | 16.46 | |
| 23 | SSporting | 8 | 3 | 2 | 3 | 13 | 15 | 1 | 11 | 13.08 | 18.17 | |
| 24 | CBClub Brugge | 8 | 3 | 2 | 3 | 11 | 19 | -4 | 11 | 11.66 | 17.03 | |
| 25 | DDinamo | 8 | 3 | 2 | 3 | 16 | 19 | -7 | 11 | 7 | 16.97 | |
| 26 | SStuttgart | 8 | 3 | 1 | 4 | 12 | 17 | -4 | 10 | 11.99 | 8.21 | |
| 27 | SShakhtar | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 | 8.4 | 15.76 | |
| 28 | BBologna | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | 7.86 | 10.01 | |
| 29 | CzCrvena zvezda | 8 | 2 | 0 | 6 | 16 | 24 | -9 | 6 | 9.43 | 15.08 | |
| 30 | SSturm | 8 | 2 | 0 | 6 | 4 | 14 | -9 | 6 | 6.38 | 16.97 | |
| 31 | SPSparta Praha | 8 | 1 | 1 | 6 | 9 | 26 | -14 | 4 | 6.36 | 13.44 | |
| 32 | LLeipzig | 8 | 1 | 0 | 7 | 8 | 15 | -7 | 3 | 12.37 | 12.75 | |
| 33 | GGirona | 8 | 1 | 0 | 7 | 5 | 13 | -8 | 3 | 9.62 | 12.55 | |
| 34 | RSRB Salzburg | 8 | 1 | 0 | 7 | 13 | 32 | -22 | 3 | 6.76 | 19.76 | |
| 35 | SSlovan | 8 | 0 | 0 | 8 | 11 | 34 | -20 | 0 | 7.01 | 21.5 | |
| 36 | YBYoung Boys | 8 | 0 | 0 | 8 | 7 | 26 | -21 | 0 | 5.65 | 19.4 |
Everything you need to know about UEFA Champions League