Loading…
Data updated daily • Last update: 5 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMilan | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4.52 | 4.58 | |
| 1 | SPSparta Praha | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4.33 | 4.86 | |
| 1 | BBournemouth | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 6.72 | 1.85 | |
| 1 | BBeşiktaş | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 6.95 | 2.85 | |
| 1 | BBenfica | 3 | 3 | 0 | 0 | 9 | 8 | 8 | 9 | 6.83 | 3.22 | |
| 2 | AAZ | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 5.86 | 4.38 | |
| 2 | CCeltic | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 3.17 | 5.54 | |
| 2 | CCelta | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3.67 | 2.7 | |
| 2 | AArarat-Armenia | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 3.23 | 6.46 | |
| 2 | LLeverkusen | 3 | 3 | 0 | 0 | 7 | 0 | 8 | 9 | 10.96 | 1.63 | |
| 3 | LLeverkusen | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.96 | 1.63 | |
| 3 | VPViktoria Plzeň | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 4.04 | 6.64 | |
| 3 | CPCrystal Palace | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 4.22 | 4.29 | |
| 3 | HBSH. Be'er Sheva | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2.62 | 5.67 | |
| 3 | BBournemouth | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | 6.72 | 1.85 | |
| 4 | BBenfica | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 6.83 | 3.22 | |
| 4 | FFerencváros | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 5.49 | 3.96 | |
| 4 | JJagiellonia | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 2.75 | 4.9 | |
| 4 | LSLevski Sofia | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3.31 | 4.61 | |
| 4 | FFerencváros | 3 | 3 | 0 | 0 | 8 | 8 | 6 | 9 | 5.49 | 3.96 | |
| 5 | JJuventus | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 8.3 | 3.58 | |
| 5 | DDinamo | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 3.43 | |
| 5 | LLech | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 4.69 | 10.36 | |
| 5 | LLillestrøm | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 5.61 | 5 | |
| 5 | OOlympiacos | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | 5.6 | 2.04 | |
| 6 | OOlympiacos | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5.6 | 2.04 | |
| 6 | AAnderlecht | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 3.95 | 3.53 | |
| 6 | CCelje | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3.23 | 6.12 | |
| 6 | NNEC | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 4.18 | 8.17 | |
| 6 | UUSG | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | 7.8 | 2.35 | |
| 7 | LLyon | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 4.12 | 5.46 | |
| 7 | RSRB Salzburg | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 4.06 | 5.76 | |
| 7 | OOmonia | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 3.19 | 5.37 | |
| 7 | OOFI | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1.71 | 6.6 | |
| 7 | JJuventus | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | 8.3 | 3.58 | |
| 8 | MMarseille | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2.89 | 5.27 | |
| 8 | UUSG | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 7.8 | 2.35 | |
| 8 | SSturm | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.87 | 5.33 | |
| 8 | HHoffenheim | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4.98 | 5.61 | |
| 8 | BBeşiktaş | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 7 | 6.95 | 2.85 | |
| 9 | RSReal Sociedad | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 4.53 | 4.83 | |
| 9 | RRennes | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4.97 | 3 | |
| 9 | SSunderland | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7.72 | 4 | |
| 9 | TTorreense | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2.29 | 6.41 | |
| 9 | SSunderland | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 7.72 | 4 | |
| 10 | AAZ | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | 5.86 | 4.38 | |
| 11 | OOmonia | 3 | 2 | 0 | 1 | 5 | 8 | 1 | 6 | 3.19 | 5.37 | |
| 12 | LLyon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | 4.12 | 5.46 | |
| 13 | RRennes | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | 4.97 | 3 | |
| 14 | RSReal Sociedad | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | 4.53 | 4.83 | |
| 15 | CPCrystal Palace | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | 4.22 | 4.29 | |
| 16 | SPSparta Praha | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 4.33 | 4.86 | |
| 17 | LSLevski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 3.31 | 4.61 | |
| 18 | DDinamo | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 5 | 3.43 | |
| 19 | SSturm | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | 2.87 | 5.33 | |
| 20 | NNEC | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | 4.18 | 8.17 | |
| 21 | RSRB Salzburg | 3 | 1 | 1 | 1 | 3 | 9 | -3 | 4 | 4.06 | 5.76 | |
| 22 | AAnderlecht | 3 | 1 | 0 | 2 | 4 | 7 | 1 | 3 | 3.95 | 3.53 | |
| 23 | HHoffenheim | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | 4.98 | 5.61 | |
| 24 | MMilan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 4.52 | 4.58 | |
| 25 | CCelta | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 3.67 | 2.7 | |
| 26 | OOFI | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 1.71 | 6.6 | |
| 27 | JJagiellonia | 3 | 1 | 0 | 2 | 4 | 9 | -2 | 3 | 2.75 | 4.9 | |
| 28 | TTorreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | 2.29 | 6.41 | |
| 29 | CCelje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 3.23 | 6.12 | |
| 30 | HBSH. Be'er Sheva | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | 2.62 | 5.67 | |
| 31 | LLillestrøm | 3 | 0 | 1 | 2 | 2 | 10 | -7 | 1 | 5.61 | 5 | |
| 32 | LLech | 3 | 0 | 1 | 2 | 1 | 11 | -8 | 1 | 4.69 | 10.36 | |
| 33 | VPViktoria Plzeň | 3 | 0 | 0 | 3 | 2 | 11 | -5 | 0 | 4.04 | 6.64 | |
| 34 | MMarseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 2.89 | 5.27 | |
| 35 | CCeltic | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 3.17 | 5.54 | |
| 36 | AArarat-Armenia | 3 | 0 | 0 | 3 | 2 | 12 | -9 | 0 | 3.23 | 6.46 |
Everything you need to know about UEFA Europa League, Qualification