Loading…
Data updated daily • Last update: 8 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FFrance | 8 | 7 | 1 | 0 | 0 | 0 | 44 | 22 | 0 | 0 | |
| 1 | DDenmark | 10 | 9 | 1 | 0 | 0 | 1 | 47 | 28 | 0 | 0 | |
| 1 | NNetherlands | 10 | 10 | 0 | 0 | 0 | 3 | 45 | 30 | 0 | 0 | |
| 1 | FFinland | 8 | 7 | 1 | 0 | 0 | 2 | 22 | 22 | 0 | 0 | |
| 1 | BBelgium | 8 | 7 | 0 | 1 | 0 | 5 | 32 | 21 | 0 | 0 | |
| 1 | SSweden | 8 | 7 | 1 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | |
| 1 | NNorway | 6 | 6 | 0 | 0 | 0 | 1 | 33 | 18 | 0 | 0 | |
| 1 | SSpain | 8 | 7 | 1 | 0 | 0 | 1 | 47 | 22 | 0 | 0 | |
| 1 | GGermany | 8 | 8 | 0 | 0 | 0 | 1 | 45 | 24 | 0 | 0 | |
| 2 | AAustria | 8 | 6 | 1 | 1 | 0 | 3 | 19 | 19 | 0 | 0 | |
| 2 | UUkraine | 8 | 5 | 0 | 3 | 0 | 25 | -5 | 15 | 0 | 0 | |
| 2 | RRussia | 10 | 8 | 0 | 2 | 0 | 6 | 17 | 24 | 0 | 0 | |
| 2 | CCzechia | 8 | 5 | 1 | 2 | 0 | 14 | 15 | 16 | 0 | 0 | |
| 2 | NINorthern Ireland | 8 | 4 | 2 | 2 | 0 | 18 | 0 | 14 | 0 | 0 | |
| 2 | SSwitzerland | 8 | 6 | 1 | 1 | 0 | 10 | 14 | 19 | 0 | 0 | |
| 2 | IIceland | 8 | 6 | 1 | 1 | 0 | 5 | 20 | 19 | 0 | 0 | |
| 2 | PPortugal | 8 | 6 | 1 | 1 | 0 | 3 | 8 | 19 | 0 | 0 | |
| 2 | IItaly | 10 | 8 | 1 | 1 | 0 | 5 | 32 | 25 | 0 | 0 | |
| 3 | SSerbia | 8 | 4 | 0 | 4 | 0 | 12 | 9 | 12 | 0 | 0 | |
| 3 | WWales | 8 | 4 | 2 | 2 | 0 | 4 | 12 | 14 | 0 | 0 | |
| 3 | PPoland | 8 | 4 | 2 | 2 | 0 | 5 | 11 | 14 | 0 | 0 | |
| 3 | SSlovakia | 8 | 3 | 1 | 4 | 0 | 19 | -12 | 10 | 0 | 0 | |
| 3 | RRomania | 8 | 4 | 0 | 4 | 0 | 16 | -3 | 12 | 0 | 0 | |
| 3 | B&HBosnia & Herzegovina | 10 | 6 | 0 | 4 | 0 | 17 | 2 | 18 | 0 | 0 | |
| 3 | SScotland | 8 | 4 | 0 | 4 | 0 | 5 | 21 | 12 | 0 | 0 | |
| 3 | IIreland | 8 | 4 | 1 | 3 | 0 | 10 | 1 | 13 | 0 | 0 | |
| 3 | SSlovenia | 10 | 6 | 0 | 4 | 0 | 12 | 19 | 18 | 0 | 0 | |
| 4 | HHungary | 8 | 2 | 1 | 5 | 0 | 20 | -9 | 7 | 0 | 0 | |
| 4 | KKosovo | 10 | 3 | 1 | 6 | 0 | 29 | -23 | 10 | 0 | 0 | |
| 4 | CCroatia | 8 | 2 | 1 | 5 | 0 | 19 | -12 | 7 | 0 | 0 | |
| 4 | MMoldova | 8 | 1 | 0 | 7 | 0 | 43 | -40 | 3 | 0 | 0 | |
| 4 | MMalta | 10 | 3 | 1 | 6 | 0 | 30 | -19 | 10 | 0 | 0 | |
| 4 | NMNorth Macedonia | 8 | 2 | 0 | 6 | 0 | 39 | -31 | 6 | 0 | 0 | |
| 4 | GGreece | 8 | 2 | 1 | 5 | 0 | 21 | -15 | 7 | 0 | 0 | |
| 4 | AAlbania | 8 | 2 | 0 | 6 | 0 | 21 | -14 | 6 | 0 | 0 | |
| 4 | BBelarus | 7 | 2 | 0 | 5 | 0 | 15 | -4 | 6 | 0 | 0 | |
| 5 | AAzerbaijan | 8 | 1 | 0 | 7 | 0 | 35 | -33 | 3 | 0 | 0 | |
| 5 | TTürkiye | 10 | 1 | 2 | 7 | 0 | 28 | -19 | 5 | 0 | 0 | |
| 5 | FIFaroe Islands | 7 | 0 | 0 | 7 | 0 | 42 | -41 | 0 | 0 | 0 | |
| 5 | CCyprus | 8 | 0 | 0 | 8 | 0 | 37 | -37 | 0 | 0 | 0 | |
| 5 | LLatvia | 8 | 0 | 0 | 8 | 0 | 39 | -37 | 0 | 0 | 0 | |
| 5 | KKazakhstan | 8 | 0 | 0 | 8 | 0 | 43 | -41 | 0 | 0 | 0 | |
| 5 | MMontenegro | 8 | 0 | 0 | 8 | 0 | 28 | -26 | 0 | 0 | 0 | |
| 5 | LLithuania | 8 | 0 | 0 | 8 | 0 | 32 | -31 | 0 | 0 | 0 | |
| 5 | IIsrael | 10 | 2 | 1 | 7 | 0 | 30 | -20 | 7 | 0 | 0 | |
| 6 | GGeorgia | 10 | 0 | 0 | 10 | 0 | 45 | -42 | 0 | 0 | 0 | |
| 6 | EEstonia | 10 | 0 | 1 | 9 | 0 | 40 | -39 | 1 | 0 | 0 |
Everything you need to know about Women's Euro, Qualification Group A