Loading…
Data updated daily • Last update: 10 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PPanama | 6 | 3 | 3 | 0 | 19 | 5 | 5 | 12 | 0 | 0 | |
| 1 | HHonduras | 4 | 4 | 0 | 0 | 16 | 4 | 10 | 12 | 0 | 0 | |
| 1 | CRCosta Rica | 4 | 4 | 0 | 0 | 25 | 7 | 16 | 12 | 0 | 0 | |
| 1 | CCuraçao | 4 | 4 | 0 | 0 | 28 | 5 | 13 | 12 | 0 | 0 | |
| 1 | CCuraçao | 6 | 3 | 3 | 0 | 28 | 5 | 10 | 12 | 0 | 0 | |
| 1 | PPanama | 4 | 4 | 0 | 0 | 19 | 5 | 9 | 12 | 0 | 0 | |
| 1 | JJamaica | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 12 | 0 | 0 | |
| 1 | HHaiti | 6 | 3 | 2 | 1 | 20 | 13 | 3 | 11 | 0 | 0 | |
| 1 | SSuriname | 4 | 3 | 1 | 0 | 17 | 8 | 8 | 10 | 0 | 0 | |
| 2 | TaTTrinidad and Tobago | 4 | 2 | 1 | 1 | 23 | 13 | 9 | 7 | 0 | 0 | |
| 2 | SSuriname | 6 | 2 | 3 | 1 | 17 | 8 | 3 | 9 | 0 | 0 | |
| 2 | BBermuda | 4 | 2 | 1 | 1 | 13 | 31 | 1 | 7 | 0 | 0 | |
| 2 | NNicaragua | 4 | 3 | 0 | 1 | 12 | 16 | 5 | 9 | 0 | 0 | |
| 2 | GGuatemala | 4 | 3 | 0 | 1 | 21 | 12 | 8 | 9 | 0 | 0 | |
| 2 | HHaiti | 4 | 3 | 0 | 1 | 20 | 13 | 4 | 9 | 0 | 0 | |
| 2 | HHonduras | 6 | 2 | 3 | 1 | 16 | 4 | 3 | 9 | 0 | 0 | |
| 2 | JJamaica | 6 | 3 | 2 | 1 | 18 | 5 | 8 | 11 | 0 | 0 | |
| 2 | ESEl Salvador | 4 | 2 | 2 | 0 | 8 | 13 | 5 | 8 | 0 | 0 | |
| 3 | GGuatemala | 6 | 2 | 2 | 2 | 21 | 12 | 1 | 8 | 0 | 0 | |
| 3 | CCuba | 4 | 2 | 0 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | |
| 3 | PRPuerto Rico | 4 | 2 | 1 | 1 | 10 | 2 | 8 | 7 | 0 | 0 | |
| 3 | TaTTrinidad and Tobago | 6 | 1 | 4 | 1 | 23 | 13 | 1 | 7 | 0 | 0 | |
| 3 | GGuyana | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | 0 | 0 | |
| 3 | GGrenada | 4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 | 0 | 0 | |
| 3 | DRDominican Republic | 4 | 2 | 0 | 2 | 11 | 5 | 6 | 6 | 0 | 0 | |
| 3 | SLSaint Lucia | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 0 | 0 | |
| 3 | CRCosta Rica | 6 | 1 | 4 | 1 | 25 | 7 | 2 | 7 | 0 | 0 | |
| 4 | SKANSt. Kitts And Nevis | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 | 0 | 0 | |
| 4 | AAruba | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 2 | 0 | 0 | |
| 4 | SVatGSaint Vincent and the Grenadines | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 | 0 | 0 | |
| 4 | CICayman Islands | 4 | 1 | 0 | 3 | 1 | 9 | -8 | 3 | 0 | 0 | |
| 4 | MMontserrat | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | 0 | 0 | |
| 4 | ESEl Salvador | 6 | 1 | 0 | 5 | 8 | 13 | -9 | 3 | 0 | 0 | |
| 4 | DDominica | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 | 0 | 0 | |
| 4 | BBermuda | 6 | 0 | 1 | 5 | 13 | 31 | -19 | 1 | 0 | 0 | |
| 4 | NNicaragua | 6 | 1 | 1 | 4 | 12 | 16 | -8 | 4 | 0 | 0 | |
| 5 | BVIBritish Virgin Islands | 4 | 0 | 0 | 4 | 1 | 14 | -11 | 0 | 0 | 0 | |
| 5 | AaBAntigua and Barbuda | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | 0 | 0 | |
| 5 | BBelize | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | 0 | 0 | |
| 5 | AAnguilla | 4 | 0 | 0 | 4 | 1 | 25 | -21 | 0 | 0 | 0 | |
| 5 | BBarbados | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | 0 | 0 | |
| 5 | TTeam | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 | 0 | 0 |
Everything you need to know about World Cup Qual. CONCACAF Gr. 1