Loading…
Data updated daily • Last update: 5 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AArgentina | 18 | 12 | 2 | 4 | 31 | 10 | 21 | 38 | 0 | 0 | |
| 2 | EEcuador | 18 | 8 | 8 | 2 | 14 | 5 | 9 | 29 | 0 | 0 | |
| 3 | CColombia | 18 | 7 | 7 | 4 | 28 | 18 | 10 | 28 | 0 | 0 | |
| 4 | UUruguay | 18 | 7 | 7 | 4 | 20 | 12 | 10 | 28 | 0 | 0 | |
| 5 | BBrazil | 18 | 8 | 4 | 6 | 24 | 17 | 7 | 28 | 0 | 0 | |
| 6 | PParaguay | 18 | 7 | 7 | 4 | 14 | 10 | 4 | 28 | 0 | 0 | |
| 7 | BBolivia | 18 | 6 | 2 | 10 | 17 | 35 | -18 | 20 | 0 | 0 | |
| 8 | VVenezuela | 18 | 4 | 6 | 8 | 17 | 28 | -10 | 18 | 0 | 0 | |
| 9 | PPeru | 18 | 2 | 6 | 10 | 6 | 21 | -15 | 12 | 0 | 0 | |
| 10 | CChile | 18 | 2 | 5 | 11 | 8 | 27 | -18 | 11 | 0 | 0 |
Everything you need to know about World Cup Qualification, CONMEBOL