| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Frosinone 1 | 5 - 1 | Lecce 3 | 3 | Oct 29, 2026 | |
| Roma 2 | 2 - 0 | Genoa 3 | 5 | Oct 17, 2026 | |
| Carrarese 1 | 0 - 1 | Benevento 3 | 4 | Sep 19, 2026 | |
| Vicenza 2 | 1 - 1 | Juve Stabia 1 | 2 | Sep 12, 2026 | |
| Lazio 2 1 | 0 - 3 | Inter 1 | 3 | 1 | May 09, 2026 |
| Modena 3 1 | 2 - 1 | Reggiana 3 | 6 | 1 | May 01, 2026 |
| Spezia 1 | 6 - 1 | Südtirol 2 1 | 2 | 1 | Apr 18, 2026 |
| Cremonese 2 1 1 | 1 - 2 | Bologna 2 1 | 4 | 2 | Apr 05, 2026 |
| Carrarese 1 1 | 2 - 0 | Sampdoria 3 1 | 4 | 1 | Mar 18, 2026 |
| Napoli | 2 - 1 | Lecce 1 | 1 | Mar 14, 2026 | |
| Torino 4 | 2 - 0 | Lazio 1 | 5 | Mar 01, 2026 | |
| Carrarese 1 | 0 - 1 | Monza 1 | 2 | Feb 21, 2026 | |
| Pescara 4 | 2 - 2 | Mantova 3 1 | 7 | Jan 31, 2026 | |
| Como 3 | 1 - 1 | Bologna 3 1 | 6 | 1 | Jan 10, 2026 |
| Cagliari 2 | 0 - 1 | Milan 1 | 3 | Jan 02, 2026 | |
| Genoa 1 1 | 0 - 1 | Atalanta 2 | 3 | 1 | Dec 21, 2025 |
| Juve Stabia 4 | 0 - 0 | Bari 3 | 7 | Dec 04, 2025 | |
| Lecce 1 | 0 - 0 | Verona 4 | 5 | Nov 08, 2025 | |
| Genoa 3 | 0 - 2 | Cremonese 1 | 4 | Oct 29, 2025 | |
| Bologna | 4 - 0 | Pisa 1 1 | 1 | 1 | Oct 05, 2025 |
| Monza 1 1 | 1 - 0 | Sampdoria 2 1 1 | 3 | 2 | Sep 20, 2025 |
| Torino 2 | 0 - 0 | Fiorentina 2 | 4 | Aug 31, 2025 | |
| Verona 3 | 1 - 1 | Como 3 | 6 | May 18, 2025 | |
| Verona 2 1 | 0 - 2 | Cagliari 2 | 4 | 1 | Apr 28, 2025 |
| Sampdoria 4 | 1 - 0 | Cittadella 3 | 7 | Apr 12, 2025 | |
| Carrarese 2 | 2 - 1 | Bari 4 | 6 | Mar 30, 2025 | |
| Parma 2 1 | 2 - 0 | Bologna 1 | 3 | Feb 22, 2025 | |
| Como 3 | 1 - 2 | Juventus 1 1 | 4 | Feb 07, 2025 | |
| Milan 2 1 | 3 - 2 | Parma 5 | 7 | Jan 26, 2025 | |
| Bologna 4 1 | 2 - 2 | Roma 1 1 | 5 | Jan 12, 2025 | |
| Pisa 1 | 3 - 1 | Sassuolo 3 | 4 | Dec 26, 2024 | |
| Inter 1 | 3 - 1 | Parma 1 | 2 | Dec 06, 2024 | |
| Torino 1 | 1 - 1 | Monza 2 | 3 | Nov 24, 2024 | |
| Udinese 2 | 0 - 2 | Juventus 2 | 4 | Nov 02, 2024 | |
| Empoli 2 | 0 - 1 | Napoli 2 1 | 4 | Oct 20, 2024 | |
| Roma 1 | 2 - 1 | Venezia 2 | 3 | Sep 29, 2024 | |
| Parma 1 | 2 - 3 | Udinese 3 | 4 | Sep 16, 2024 | |
| Mantova | 1 - 0 | Salernitana 3 | 3 | Sep 01, 2024 | |
| Frosinone 2 | 2 - 2 | Sampdoria 2 1 | 4 | 1 | Aug 18, 2024 |
| Bologna 2 | 2 - 0 | Verona 2 | 4 | Feb 23, 2024 | |
| Juventus 3 | 0 - 1 | Udinese 3 | 6 | Feb 12, 2024 | |
| Modena 2 | 3 - 0 | Parma 1 | 3 | Jan 27, 2024 | |
| Sassuolo 3 | 1 - 0 | Fiorentina 2 1 | 5 | Jan 06, 2024 | |
| Napoli 3 | 0 - 4 | Frosinone 5 1 | 8 | Dec 19, 2023 | |
| Modena 2 | 2 - 1 | Reggiana 4 1 | 6 | 1 | Dec 02, 2023 |
| Lecce 4 | 2 - 2 | Milan 6 1 | 10 | 1 | Nov 11, 2023 |
| Verona 3 | 1 - 3 | Napoli 2 | 5 | Oct 21, 2023 | |
| Salernitana 2 | 0 - 4 | Inter 1 1 | 3 | Sep 30, 2023 | |
| Lazio 2 1 | 1 - 1 | Monza 2 | 4 | Sep 23, 2023 | |
| Pisa 3 1 | 1 - 1 | Bari 2 | 5 | 1 | Sep 16, 2023 |
| Cosenza | 0 - 1 | Cagliari 2 | 2 | May 19, 2023 | |
| Udinese 1 | 1 - 1 | Napoli | 1 | May 04, 2023 | |
| Ascoli 3 | 2 - 1 | Pisa 4 | 7 | May 01, 2023 | |
| Reggina 3 | 1 - 0 | Venezia 1 | 4 | Apr 10, 2023 | |
| Fiorentina 1 | 1 - 0 | Lecce 3 | 4 | Mar 19, 2023 | |
| Ascoli 2 1 | 0 - 1 | Bari 1 1 | 3 | 1 | Mar 05, 2023 |
| Salernitana 4 1 | 0 - 2 | Lazio 1 2 | 5 | 1 | Feb 19, 2023 |
| SPAL | 3 - 4 | Bari 3 | 3 | Feb 04, 2023 | |
| Sampdoria 3 1 | 0 - 2 | Napoli 2 2 | 5 | 1 | Jan 08, 2023 |
| Ascoli 4 | 0 - 1 | Reggina 4 | 8 | Dec 26, 2022 | |
| Benevento 3 1 | 1 - 0 | Cittadella 4 | 7 | Dec 11, 2022 | |
| Torino 6 1 | 2 - 1 | Milan 2 | 8 | 1 | Oct 30, 2022 |
| Atalanta 3 1 | 0 - 2 | Lazio 2 | 5 | 1 | Oct 23, 2022 |
| Cremonese 2 | 1 - 4 | Napoli 1 | 2 | Oct 09, 2022 | |
| Juventus | 3 - 0 | Bologna 1 | 1 | Oct 02, 2022 | |
| Salernitana 3 | 2 - 2 | Empoli 2 | 5 | Sep 05, 2022 | |
| Sampdoria 3 | 0 - 0 | Juventus 2 | 5 | Aug 22, 2022 | |
| Atalanta 1 | 0 - 1 | Empoli 1 | 2 | May 21, 2022 | |
| Pafos 4 1 | 1 - 1 | Aris 5 | 9 | 1 | Apr 29, 2022 |
| Atalanta 2 2 | 4 - 4 | Torino 2 2 | 4 | Apr 27, 2022 | |
| Fiorentina 4 | 1 - 0 | Venezia 4 | 8 | Apr 16, 2022 | |
| Frosinone 5 1 | 2 - 1 | Cremonese 2 1 | 7 | 1 | Apr 09, 2022 |
| Udinese 2 | 5 - 1 | Cagliari 3 1 | 5 | 1 | Apr 03, 2022 |
| Atalanta 2 | 0 - 0 | Genoa | 2 | Mar 13, 2022 | |
| Lecce 2 1 | 3 - 1 | Ascoli 2 | 4 | Mar 02, 2022 | |
| Pisa 2 | 0 - 0 | Parma 3 | 5 | Feb 22, 2022 | |
| Roma 3 1 | 0 - 0 | Genoa 2 1 | 5 | 2 | Feb 05, 2022 |
| Salernitana 2 | 0 - 3 | Lazio 3 | 5 | Jan 15, 2022 | |
| Sampdoria 2 | 1 - 1 | Venezia 1 | 3 | Dec 19, 2021 | |
| Reggina 2 1 | 1 - 2 | Ascoli 5 | 7 | Nov 30, 2021 | |
| Atalanta 2 1 | 5 - 2 | Spezia 3 | 5 | Nov 20, 2021 | |
| Ternana 3 1 | 1 - 2 | Como 1 | 4 | Nov 01, 2021 | |
| Udinese 2 1 | 1 - 1 | Bologna 8 | 10 | 1 | Oct 17, 2021 |
| Torino 3 | 1 - 1 | Lazio 3 1 | 6 | Sep 23, 2021 | |
| Venezia 4 | 1 - 2 | Spezia 1 | 5 | Sep 19, 2021 | |
| Salernitana 2 | 0 - 4 | Roma 2 | 4 | Aug 29, 2021 | |
| Fiorentina 5 1 | 0 - 2 | Napoli 2 1 | 7 | 1 | May 16, 2021 |
| Reggina 3 | 2 - 2 | Ascoli 4 1 1 | 7 | 1 | May 04, 2021 |
| Inter | 1 - 0 | Verona 3 | 3 | Apr 25, 2021 | |
| Pisa 2 | 3 - 0 | Cosenza 2 | 4 | Apr 17, 2021 | |
| Juventus 3 | 0 - 1 | Benevento 3 | 6 | Mar 21, 2021 | |
| Fiorentina | 3 - 3 | Parma 3 1 1 | 3 | 1 | Mar 07, 2021 |
| Napoli 2 1 | 2 - 0 | Benevento 2 | 4 | 1 | Feb 28, 2021 |
| Monza 3 1 | 0 - 2 | Pisa 3 | 6 | Feb 12, 2021 | |
| Reggina 3 | 0 - 0 | Salernitana 5 1 | 8 | Feb 01, 2021 | |
| Cagliari 2 | 0 - 2 | Milan 2 1 1 | 4 | 1 | Jan 18, 2021 |
| Lazio 3 | 2 - 1 | Fiorentina 1 1 | 4 | Jan 06, 2021 | |
| Ascoli 3 | 2 - 0 | SPAL 3 | 6 | Dec 27, 2020 | |
| Roma 4 1 | 3 - 1 | Torino 2 1 | 6 | 1 | Dec 17, 2020 |
| Lazio 5 | 1 - 2 | Verona 3 | 8 | Dec 12, 2020 | |
| Milan 2 2 | 2 - 0 | Fiorentina 4 | 6 | Nov 29, 2020 | |
| Spezia 3 | 1 - 4 | Juventus 1 1 | 4 | Nov 01, 2020 | |
| Monza 2 1 1 | 1 - 2 | Chievo 1 | 2 | 2 | Oct 24, 2020 |
| Udinese 1 | 0 - 1 | Roma | 1 | Oct 03, 2020 | |
| Fiorentina 3 | 1 - 0 | Torino 1 | 4 | Sep 19, 2020 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 1 | 9 | 9.00 | 1 | 1.00 | 0 | |
| 4 | 25 | 6.25 | 1 | 0.25 | 5 | |
| 12 | 52 | 4.33 | 3 | 0.25 | 2 | |
| 8 | 45 | 5.63 | 6 | 0.75 | 1 | |
| 5 | 31 | 6.20 | 6 | 1.20 | 3 | |
| 126 | 579 | 4.60 | 33 | 0.26 | 53 | |
| 92 | 556 | 6.04 | 42 | 0.46 | 38 | |
| 3 | 17 | 5.67 | 3 | 1.00 | 1 |
Rosario Abisso is a professional football referee from Italy. Making their professional debut on January 6, 2015, Rosario Abisso has officiated 221 matches throughout their career. With an average of 5.36 yellow cards and 0.20 red cards per game, Rosario Abisso is known for maintaining strict discipline on the pitch.
Throughout 221 career matches, Rosario Abisso has shown 1184 yellow cards, 45 straight red cards, and 37 second yellow cards. They have awarded 103 penalties across all competitions.
Rosario Abisso officiates matches in 8 different competitions:
Rosario Abisso has officiated 221 professional football matches since their debut in 2015.
On average, Rosario Abisso shows 5.36 yellow cards and 0.20 red cards per match. This means you can expect approximately 5.56 total cards per game.
Yes, Rosario Abisso is considered a strict referee with 5.36 yellow cards per game, which is above the average.
Rosario Abisso officiates in Cypriot First Division, Coppa Italia, Lega Pro, Girone B, Serie C, Playoffs, Lega Pro Sec Div, Gir A, Serie A, Serie B and Lega Pro Sec Div, Gir B.
Rosario Abisso has awarded 103 penalties throughout their career, averaging approximately 0.47 penalties per match.