| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Bayern 2 | 2 - 2 | Real Madrid 2 | 4 | Oct 28, 2026 | |
| Arsenal 1 | 1 - 0 | HB Køge 1 | 1 | Sep 22, 2026 | |
| Arsenal 1 | 3 - 1 | OH Leuven 2 | 2 | Feb 18, 2026 | |
| Lyon 1 | 3 - 1 | Wolfsburg 1 | 1 | Nov 11, 2025 | |
| Atl. Madrid 3 1 | 0 - 1 | Man Utd 1 1 | 4 | 2 | Oct 16, 2025 |
| Vålerenga | 1 - 3 | Arsenal | Dec 12, 2024 | ||
| Barcelona 1 | 7 - 0 | St. Pölten | Nov 12, 2024 | ||
| Austria | 3 - 1 | Poland | Jul 12, 2024 | ||
| Barcelona | 7 - 0 | Rosengård | Dec 21, 2023 | ||
| Slavia Praha 1 | 0 - 9 | Lyon 1 1 | 2 | Nov 14, 2023 | |
| St. Pölten 1 | 2 - 8 | Wolfsburg 1 | 2 | Dec 22, 2022 | |
| Benfica 1 1 | 2 - 3 | Bayern 4 | 5 | Oct 27, 2022 | |
| Volos 1 | 5 - 0 | OFI 4 | 5 | May 14, 2022 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 8 | 31 | 3.88 | 2 | 0.25 | 3 | |
| 1 | 5 | 5.00 | N/A | 0.00 | 0 | |
| 1 | 0 | 0.00 | N/A | 0.00 | 0 | |
| 11 | 22 | 2.00 | 2 | 0.18 | 6 | |
| 3 | 2 | 0.67 | N/A | 0.00 | 0 |
Eleni Antoniou is a professional football referee from Greece. Eleni Antoniou has officiated 16 matches throughout their career. With an average of 2.81 yellow cards and 0.00 red cards per game, Eleni Antoniou tends to allow a more physical style of play.
Throughout 16 career matches, Eleni Antoniou has shown 45 yellow cards, and 2 second yellow cards. They have awarded 9 penalties across all competitions.
Eleni Antoniou officiates matches in 5 different competitions:
Eleni Antoniou has officiated 16 professional football matches.
On average, Eleni Antoniou shows 2.81 yellow cards and 0.00 red cards per match. This means you can expect approximately 2.81 total cards per game.
Eleni Antoniou tends to be more lenient compared to other referees, averaging 2.81 yellow cards per game.
Eleni Antoniou officiates in Super League 2, Stoiximan Super League, Women's Euro, Qualification, UEFA Women's Champions League and World Championship Women Qual..
Eleni Antoniou has awarded 9 penalties throughout their career, averaging approximately 0.56 penalties per match.