| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| San Jose 2 | 2 - 1 | Salt Lake 2 | 4 | Oct 31, 2026 | |
| Seattle 1 | 0 - 1 | Houston 1 | 2 | Oct 29, 2026 | |
| Inter Miami 2 | 2 - 0 | NY City 1 | 2 | Oct 14, 2026 | |
| San Jose 2 | 3 - 1 | Portland 1 | 3 | Sep 27, 2026 | |
| Nashville 1 | 3 - 0 | Chicago 1 | 2 | Sep 20, 2026 | |
| Dallas 1 | 4 - 3 | Kansas City 2 | 2 | Sep 06, 2026 | |
| Montréal 2 | 2 - 2 | LA Galaxy 1 | 2 | 1 | Aug 22, 2026 |
| NY Red Bulls 1 | 0 - 1 | Nashville 2 | 3 | Aug 19, 2026 | |
| Minnesota 2 | 0 - 0 | Vancouver 1 | 3 | Jul 26, 2026 | |
| Columbus 3 1 | 1 - 2 | NY City 2 1 | 5 | Jul 22, 2026 | |
| LA Galaxy 1 | 1 - 1 | Houston 3 | 4 | May 24, 2026 | |
| Orlando 1 | 4 - 1 | Atlanta 5 | 6 | May 19, 2026 | |
| St. Louis 3 | 2 - 1 | Los Angeles 3 | 6 | May 14, 2026 | |
| San Jose 2 | 4 - 2 | Minnesota | 2 | Apr 29, 2026 | |
| Vancouver 1 | 3 - 1 | Colorado 1 | 2 | Apr 26, 2026 | |
| Philadelphia | 0 - 0 | DC United 3 | 3 | Apr 18, 2026 | |
| Atlanta 3 1 | 1 - 3 | Columbus 2 | 5 | 1 | Apr 04, 2026 |
| New England 3 | 6 - 1 | Cincinnati 2 1 | 5 | 1 | Mar 15, 2026 |
| Austin 3 | 1 - 0 | DC United 3 | 6 | Mar 01, 2026 | |
| DC United 2 2 | 0 - 1 | Charlotte 3 | 5 | 2 | Oct 04, 2025 |
| Philadelphia 1 | 1 - 0 | New England 4 1 | 5 | 1 | Sep 20, 2025 |
| Atlanta 3 | 0 - 0 | Toronto 1 | 4 | Aug 24, 2025 | |
| Montréal 2 | 1 - 1 | DC United 4 | 6 | Aug 16, 2025 | |
| St. Louis 2 | 3 - 1 | Nashville 1 1 | 3 | Aug 10, 2025 | |
| Salt Lake 2 | 0 - 1 | Cincinnati 4 | 6 | Jul 20, 2025 | |
| Seattle 4 | 3 - 3 | Colorado 5 2 | 9 | Jul 17, 2025 | |
| New England 2 | 2 - 3 | Nashville 3 1 | 5 | Jun 25, 2025 | |
| Houston 3 | 1 - 3 | Montréal 2 | 5 | Jun 15, 2025 | |
| DC United 1 | 1 - 7 | Chicago 3 | 4 | Jun 07, 2025 | |
| San Diego FC 3 | 2 - 0 | Colorado 4 1 | 7 | May 15, 2025 | |
| Seattle 3 1 | 4 - 1 | St. Louis 3 1 | 6 | May 04, 2025 | |
| Chicago 1 1 | 2 - 3 | Cincinnati 3 | 4 | Apr 20, 2025 | |
| Nashville | 3 - 0 | Montréal 1 | 1 | Mar 23, 2025 | |
| San Jose 2 | 3 - 2 | Dallas 4 1 | 6 | Oct 03, 2024 | |
| Minnesota 3 | 3 - 0 | Colorado 2 | 5 | Sep 29, 2024 | |
| DC United 5 1 | 1 - 3 | Inter Miami 3 | 8 | 1 | Mar 16, 2024 |
| Los Angeles 2 | 0 - 0 | Kansas City 4 | 6 | Mar 10, 2024 | |
| Houston 4 | 1 - 2 | NY Red Bulls 2 | 6 | Mar 03, 2024 | |
| St. Louis 1 | 1 - 1 | Salt Lake | 1 | Feb 25, 2024 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 37 | 161 | 4.35 | 7 | 0.19 | 13 | |
| 2 | 8 | 4.00 | N/A | 0.00 | 0 |
Lorenzo Hernandez is a professional football referee from Usa. Lorenzo Hernandez has officiated 10 matches throughout their career. With an average of 5.00 yellow cards and 0.10 red cards per game, Lorenzo Hernandez is known for maintaining strict discipline on the pitch.
Throughout 10 career matches, Lorenzo Hernandez has shown 50 yellow cards, 1 straight red cards. They have awarded 13 penalties across all competitions.
Lorenzo Hernandez officiates matches in 2 different competitions:
Lorenzo Hernandez has officiated 10 professional football matches.
On average, Lorenzo Hernandez shows 5.00 yellow cards and 0.10 red cards per match. This means you can expect approximately 5.10 total cards per game.
Yes, Lorenzo Hernandez is considered a strict referee with 5.00 yellow cards per game, which is above the average.
Lorenzo Hernandez officiates in MLS and US Open Cup.
Lorenzo Hernandez has awarded 13 penalties throughout their career, averaging approximately 1.30 penalties per match.