| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Annecy 1 | 2 - 0 | Ajaccio 4 | 4 | Apr 25, 2025 | |
| USL Dunkerque | 2 - 0 | Grenoble 1 | 1 | Apr 18, 2025 | |
| Rodez 2 | 2 - 2 | Caen 1 1 | 3 | 1 | Apr 11, 2025 |
| Metz 2 1 | 2 - 1 | Troyes | 2 | 1 | Mar 28, 2025 |
| Guingamp 2 1 | 3 - 1 | Clermont 5 | 7 | Mar 07, 2025 | |
| Annecy 3 2 | 2 - 3 | Paris 1 | 4 | 2 | Feb 28, 2025 |
| Rodez 2 | 1 - 1 | Amiens 4 | 6 | Feb 21, 2025 | |
| Caen 5 1 | 0 - 2 | USL Dunkerque 4 | 9 | 1 | Feb 10, 2025 |
| Lorient 1 | 3 - 2 | Clermont 3 | 3 | Jan 25, 2025 | |
| Paris 4 | 1 - 0 | Amiens 5 | 9 | Jan 11, 2025 | |
| Red Star 3 | 3 - 1 | Grenoble 3 | 6 | Dec 14, 2024 | |
| Laval 2 | 1 - 0 | Caen 1 | 3 | Dec 06, 2024 | |
| Clermont 4 | 4 - 1 | Guingamp 3 | 7 | Oct 05, 2024 | |
| USL Dunkerque 1 | 2 - 1 | Bastia 2 | 2 | Sep 24, 2024 | |
| Lorient 2 1 | 2 - 1 | Red Star 3 1 | 5 | 1 | Sep 13, 2024 |
| Paris 1 | 2 - 1 | Guingamp 1 | 2 | May 10, 2024 | |
| Ajaccio 1 1 | 2 - 0 | Saint-Étienne 2 1 | 3 | 1 | Apr 13, 2024 |
| Concarneau 1 | 2 - 4 | Angers 1 | 2 | Mar 30, 2024 | |
| Caen | 0 - 1 | Paris 2 | 2 | Mar 09, 2024 | |
| Annecy 1 | 0 - 0 | QRM 1 | 2 | Mar 02, 2024 | |
| Troyes 1 1 | 3 - 1 | Grenoble 2 1 | 3 | Feb 17, 2024 | |
| Valenciennes 2 | 1 - 1 | Laval 3 | 5 | Feb 10, 2024 | |
| Rodez 3 | 2 - 2 | Amiens 1 | 4 | Dec 16, 2023 | |
| Laval 4 | 1 - 1 | Grenoble 1 1 | 5 | Dec 02, 2023 | |
| Annecy 4 | 2 - 0 | Ajaccio 2 | 6 | Nov 25, 2023 | |
| Guingamp 6 1 | 2 - 1 | Auxerre 3 1 | 9 | 2 | Nov 06, 2023 |
| Grenoble 2 | 3 - 3 | Valenciennes 3 | 5 | Oct 21, 2023 | |
| Troyes 1 | 0 - 1 | Saint-Étienne 1 | 2 | Sep 30, 2023 | |
| USL Dunkerque 1 | 1 - 2 | Rodez 2 | 3 | Sep 23, 2023 | |
| QRM 1 | 0 - 0 | Laval 1 | 2 | Aug 26, 2023 | |
| Amiens 3 | 2 - 1 | Bastia 3 1 | 6 | 1 | Aug 19, 2023 |
| Saint-Étienne 2 1 | 0 - 1 | Grenoble 1 | 3 | Aug 05, 2023 | |
| Amiens 1 | 1 - 2 | Laval 2 | 3 | Jun 02, 2023 | |
| Saint-Étienne 1 | 4 - 2 | QRM 3 | 4 | May 20, 2023 | |
| Caen 1 2 | 4 - 2 | Nîmes 2 | 3 | May 13, 2023 | |
| Metz 1 1 | 1 - 1 | Paris 3 | 4 | Apr 29, 2023 | |
| Grenoble 1 | 0 - 2 | Saint-Étienne 1 | 2 | Apr 17, 2023 | |
| Le Havre 3 | 0 - 0 | Guingamp 1 | 4 | Apr 08, 2023 | |
| Chamois 3 1 1 | 3 - 2 | Laval 2 1 | 5 | 2 | Mar 18, 2023 |
| Metz 4 | 1 - 1 | Rodez 3 1 | 7 | 1 | Jan 31, 2023 |
| Nîmes 1 1 | 3 - 2 | Chamois 2 | 3 | Jan 28, 2023 | |
| Bastia 2 | 1 - 0 | Pau 3 | 5 | Jan 13, 2023 | |
| ES Thaon 2 1 | 4 - 2 | Amiens 3 | 5 | 1 | Jan 07, 2023 |
| Rodez 1 | 2 - 1 | Dijon 2 | 3 | Dec 30, 2022 | |
| Saint-Étienne 5 1 | 0 - 2 | Rodez 3 | 8 | 1 | Nov 12, 2022 |
| Venus | 0 - 3 | ASMB | Oct 30, 2022 | ||
| Rodez 4 | 1 - 1 | Le Havre 4 | 8 | Oct 15, 2022 | |
| Bordeaux 2 1 | 2 - 0 | Metz 1 | 3 | Oct 08, 2022 | |
| Valenciennes 4 1 | 2 - 1 | Sochaux 2 | 6 | Oct 01, 2022 | |
| Pau 2 | 2 - 2 | Saint-Étienne 5 1 1 | 7 | 1 | Sep 05, 2022 |
| Guingamp 2 | 1 - 2 | Sochaux 4 | 6 | Aug 30, 2022 | |
| Rodez 3 1 | 2 - 2 | Annecy 3 1 1 | 6 | 1 | Aug 20, 2022 |
| Dijon 3 1 | 2 - 2 | Caen 2 | 5 | Aug 13, 2022 | |
| Le Havre 2 | 0 - 0 | Grenoble 3 1 | 5 | 1 | Jul 30, 2022 |
| Bastia 1 | 0 - 1 | Rodez 2 | 3 | May 07, 2022 | |
| Chamois 1 | 1 - 3 | Dijon 1 | 1 | Apr 30, 2022 | |
| Caen 3 | 1 - 1 | Auxerre 2 1 | 5 | 1 | Apr 23, 2022 |
| Valenciennes 3 | 0 - 1 | Le Havre 2 | 5 | Apr 16, 2022 | |
| QRM 2 | 0 - 2 | Sochaux | 2 | Apr 02, 2022 | |
| Grenoble 1 | 1 - 1 | Bastia 2 | 3 | Mar 19, 2022 | |
| Le Havre | 0 - 1 | Nîmes 2 1 | 2 | Mar 12, 2022 | |
| Pau 2 | 2 - 1 | Amiens 2 1 | 4 | 1 | Mar 05, 2022 |
| Ajaccio 2 1 | 0 - 1 | Guingamp 5 1 | 7 | 2 | Feb 12, 2022 |
| Nîmes 4 1 | 0 - 1 | USL Dunkerque 4 | 8 | 1 | Feb 05, 2022 |
| Auxerre 4 1 | 2 - 3 | Le Havre 3 1 | 7 | 2 | Dec 21, 2021 |
| Ajaccio 1 | 0 - 0 | Valenciennes 3 | 4 | Dec 03, 2021 | |
| Nancy 1 | 0 - 2 | Rodez 2 1 | 3 | Nov 20, 2021 | |
| USL Dunkerque 2 | 1 - 0 | Le Havre 2 | 4 | Oct 30, 2021 | |
| Auxerre 2 | 1 - 0 | Bastia 1 | 3 | Oct 25, 2021 | |
| Guingamp 3 | 2 - 1 | Rodez 1 | 4 | Oct 02, 2021 | |
| Grenoble 1 1 1 | 4 - 1 | Nancy 3 | 4 | 1 | Sep 21, 2021 |
| Pau 4 1 | 1 - 1 | Valenciennes 2 | 6 | 1 | Sep 18, 2021 |
| Rodez 2 | 2 - 2 | USL Dunkerque 3 | 5 | Aug 28, 2021 | |
| QRM 2 | 1 - 2 | Bastia 2 | 4 | Aug 18, 2021 | |
| Nancy 3 1 | 0 - 1 | Valenciennes 3 | 6 | 1 | Aug 14, 2021 |
| Rodez 1 1 | 1 - 0 | Pau 2 1 | 3 | 2 | Jul 31, 2021 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 74 | 333 | 4.50 | 29 | 0.39 | 25 | |
| 3 | 9 | 3.00 | 2 | 0.67 | 1 |
Pierre Legat is a professional football referee from France. Pierre Legat has officiated 67 matches throughout their career. With an average of 4.46 yellow cards and 0.25 red cards per game, Pierre Legat is known for maintaining strict discipline on the pitch.
Throughout 67 career matches, Pierre Legat has shown 299 yellow cards, 17 straight red cards, and 8 second yellow cards. They have awarded 26 penalties across all competitions.
Pierre Legat officiates matches in 2 different competitions:
Pierre Legat has officiated 67 professional football matches.
On average, Pierre Legat shows 4.46 yellow cards and 0.25 red cards per match. This means you can expect approximately 4.71 total cards per game.
Pierre Legat has a moderate disciplinary approach with 4.46 yellow cards per game, which is around the average for professional referees.
Pierre Legat officiates in Ligue 2 and Coupe de France.
Pierre Legat has awarded 26 penalties throughout their career, averaging approximately 0.39 penalties per match.