| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Europa 4 2 1 | 2 - 3 | Dukagjini 5 1 1 | 9 | 3 | Jul 20, 2023 |
| Drita 2 | 3 - 0 | Inter | 2 | Jul 12, 2022 | |
| Gżira Utd 4 | 0 - 2 | Rijeka 4 1 | 8 | 1 | Jul 22, 2021 |
| Wales 3 | 0 - 0 | Albania 4 | 7 | Jun 05, 2021 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 5 | 18 | 3.60 | 1 | 0.20 | 0 | |
| 1 | 1 | 1.00 | 2 | 2.00 | 1 | |
| 2 | 12 | 6.00 | 1 | 0.50 | 0 | |
| 19 | 66 | 3.47 | 4 | 0.21 | 5 | |
| 2 | 6 | 3.00 | 1 | 0.50 | 0 | |
| 1 | 2 | 2.00 | N/A | 0.00 | 0 | |
| 1 | 5 | 5.00 | N/A | 0.00 | 0 | |
| 3 | 20 | 6.67 | 4 | 1.33 | 2 | |
| 1 | 5 | 5.00 | 1 | 1.00 | 1 | |
| 6 | 27 | 4.50 | 1 | 0.17 | 0 | |
| 1 | 2 | 2.00 | N/A | 0.00 | 0 | |
| 2 | 5 | 2.50 | N/A | 0.00 | 0 |
Neil Doyle is a professional football referee from Ireland. Making their professional debut on March 14, 2008, Neil Doyle has officiated 45 matches throughout their career. With an average of 3.76 yellow cards and 0.27 red cards per game, Neil Doyle maintains a balanced approach to match officiating.
Throughout 45 career matches, Neil Doyle has shown 169 yellow cards, 12 straight red cards, and 3 second yellow cards. They have awarded 9 penalties across all competitions.
Neil Doyle officiates matches in 12 different competitions:
Neil Doyle has officiated 45 professional football matches since their debut in 2008.
On average, Neil Doyle shows 3.76 yellow cards and 0.27 red cards per match. This means you can expect approximately 4.03 total cards per game.
Neil Doyle has a moderate disciplinary approach with 3.76 yellow cards per game, which is around the average for professional referees.
Neil Doyle officiates in UEFA Europa League, World Championship Qual. UEFA, UEFA Champions League, Premier Division, Club Friendly Games, Scottish Challenge Cup, U21 Euro Qualification, UEFA Conference League, UEFA Youth League, International Friendly Games, FAI Cup and U17 European Championship.
Neil Doyle has awarded 9 penalties throughout their career, averaging approximately 0.20 penalties per match.