| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| San Jose 2 1 | 2 - 2 | Colorado 5 1 | 7 | 2 | Oct 29, 2026 |
| Minnesota 2 | 3 - 2 | St. Louis 2 | 4 | Oct 17, 2026 | |
| Nashville 1 | 2 - 0 | Toronto | 1 | Sep 27, 2026 | |
| Columbus 2 | 0 - 1 | NY Red Bulls 2 | 4 | Sep 12, 2026 | |
| Houston 1 | 2 - 1 | Salt Lake 4 | 5 | Sep 10, 2026 | |
| LA Galaxy 3 1 | 1 - 0 | San Jose 3 | 6 | 1 | Aug 20, 2026 |
| Austin 3 | 1 - 2 | Dallas 4 | 7 | Aug 17, 2026 | |
| NY City 2 1 | 1 - 1 | Toronto 4 | 6 | Jul 31, 2026 | |
| Orlando 1 | 1 - 0 | Nashville | 1 | Jul 26, 2026 | |
| Los Angeles | 1 - 0 | Seattle | May 25, 2026 | ||
| Portland 1 | 6 - 0 | Kansas City 5 | 6 | May 10, 2026 | |
| Montréal 5 | 1 - 0 | NY City 3 1 | 8 | 1 | Apr 25, 2026 |
| Atlanta 2 | 2 - 2 | Seattle 2 | 4 | Jul 26, 2025 | |
| San Jose 5 | 2 - 2 | Dallas | 5 | Jul 17, 2025 | |
| Orlando 4 | 1 - 1 | Montréal 3 1 | 7 | Jul 12, 2025 | |
| Vancouver 2 | 2 - 4 | San Diego FC 2 | 4 | Jun 26, 2025 | |
| Colorado 2 | 0 - 1 | Orlando 3 | 5 | Jun 15, 2025 | |
| Vancouver 3 | 0 - 1 | Minnesota 4 1 | 7 | Oct 05, 2024 | |
| Inter Miami 5 | 1 - 1 | Charlotte 1 | 6 | Sep 28, 2024 | |
| DC United 4 1 | 1 - 1 | NY City 3 1 | 7 | Sep 14, 2024 | |
| NY Red Bulls 2 | 1 - 1 | Kansas City 1 1 | 3 | 1 | Sep 07, 2024 |
| Portland 4 1 | 4 - 4 | St. Louis 3 1 | 7 | 1 | Aug 25, 2024 |
| Colorado 2 1 | 3 - 2 | Salt Lake 2 | 4 | Jul 21, 2024 | |
| Dallas | 2 - 0 | LA Galaxy | Jul 14, 2024 | ||
| San Jose 2 | 1 - 0 | Chicago 3 | 5 | Jul 08, 2024 | |
| Seattle 1 2 | 0 - 2 | Vancouver 3 | 4 | 2 | Apr 21, 2024 |
| Salt Lake 6 | 0 - 0 | Columbus 3 | 9 | Apr 14, 2024 | |
| Vancouver 2 | 4 - 0 | Toronto 5 | 7 | Apr 06, 2024 | |
| DC United 3 | 1 - 0 | Montréal 3 | 6 | Mar 30, 2024 | |
| Montréal 1 | 1 - 1 | Houston 6 | 7 | Oct 04, 2023 | |
| Portland 2 | 2 - 1 | San Jose 3 | 5 | Sep 21, 2023 | |
| Toronto 1 | 1 - 2 | Vancouver 3 | 4 | Sep 16, 2023 | |
| Cincinnati 6 1 | 3 - 1 | Nashville 3 2 | 9 | 2 | Jul 15, 2023 |
| Vancouver 2 1 | 2 - 3 | Seattle 2 | 4 | 1 | Jul 09, 2023 |
| San Jose 3 | 2 - 2 | LA Galaxy 3 | 6 | Jul 02, 2023 | |
| Minnesota 1 | 1 - 1 | Toronto 2 | 3 | Jun 04, 2023 | |
| Seattle 3 | 0 - 1 | San Jose 2 | 5 | Jun 01, 2023 | |
| Inter Miami 4 | 1 - 3 | Orlando 3 | 7 | May 20, 2023 | |
| Salt Lake 1 | 0 - 0 | Portland 1 | 2 | May 18, 2023 | |
| LA Galaxy 2 | 1 - 3 | Colorado 3 | 5 | May 07, 2023 | |
| Kansas City 3 | 0 - 2 | Montréal 3 | 6 | Apr 30, 2023 | |
| NY Red Bulls 2 | 1 - 1 | Houston 2 | 4 | Apr 15, 2023 | |
| Toronto 3 | 2 - 2 | Charlotte 2 | 5 | Apr 01, 2023 | |
| Columbus 1 | 6 - 1 | Atlanta 3 | 4 | Mar 25, 2023 | |
| San Jose 1 | 1 - 0 | Colorado 2 | 2 | 1 | Mar 12, 2023 |
| Dallas 1 | 0 - 1 | Minnesota 2 | 3 | Feb 26, 2023 | |
| Montréal 1 | 1 - 0 | DC United 2 1 | 2 | 1 | Oct 01, 2022 |
| Vancouver 1 | 2 - 1 | Seattle 2 | 3 | Sep 18, 2022 | |
| LA Galaxy 1 2 | 2 - 2 | Kansas City 1 1 | 2 | Sep 05, 2022 | |
| Dallas 1 | 1 - 1 | Salt Lake 2 | 3 | Aug 28, 2022 | |
| Los Angeles 1 | 1 - 0 | DC United 6 1 | 7 | 1 | Aug 17, 2022 |
| Orlando 3 | 0 - 3 | New England | 3 | Aug 06, 2022 | |
| Montréal 2 | 0 - 0 | NY City | 2 | Jul 30, 2022 | |
| Portland 4 1 | 1 - 1 | Vancouver 2 | 6 | Jul 18, 2022 | |
| Chicago 5 1 | 2 - 3 | Columbus 3 | 8 | 1 | Jul 10, 2022 |
| Minnesota 2 1 | 3 - 2 | Salt Lake 3 | 5 | Jul 04, 2022 | |
| NY Red Bulls 2 | 2 - 0 | Toronto 3 | 5 | Jun 18, 2022 | |
| New England 4 | 1 - 1 | Orlando 4 | 8 | Jun 15, 2022 | |
| Montréal 1 | 1 - 2 | Salt Lake 2 | 3 | May 22, 2022 | |
| Houston 3 1 1 | 2 - 0 | Nashville 4 | 7 | 1 | May 15, 2022 |
| Atlanta 1 | 4 - 1 | Chicago 3 | 4 | May 07, 2022 | |
| Austin 3 | 3 - 0 | Vancouver 3 | 6 | Apr 24, 2022 | |
| Inter Miami 4 | 3 - 2 | New England 4 1 | 8 | Apr 09, 2022 | |
| Toronto 4 | 2 - 1 | DC United 3 | 7 | Mar 19, 2022 | |
| Dallas 3 1 | 2 - 0 | Nashville 4 | 7 | Mar 13, 2022 | |
| Houston 4 | 0 - 0 | Salt Lake 3 | 7 | Feb 28, 2022 | |
| Cincinnati 2 2 | 3 - 6 | Nashville 1 | 3 | Oct 27, 2021 | |
| DC United 2 2 | 3 - 1 | Minnesota 4 | 6 | Sep 29, 2021 | |
| Toronto 3 1 | 0 - 1 | Inter Miami 3 1 | 6 | 1 | Sep 14, 2021 |
| Vancouver 1 | 4 - 1 | Salt Lake 3 | 4 | Aug 30, 2021 | |
| Cincinnati 4 | 0 - 0 | Montréal 3 1 | 7 | 1 | Aug 18, 2021 |
| NY Red Bulls 2 | 2 - 3 | New England 2 | 4 | Jul 31, 2021 | |
| Seattle 2 | 1 - 3 | Kansas City 1 | 3 | Jul 26, 2021 | |
| Columbus 5 | 2 - 1 | NY City 4 | 9 | Jul 17, 2021 | |
| Austin 3 | 0 - 2 | Los Angeles 3 | 6 | Jul 08, 2021 | |
| Dallas 2 | 2 - 2 | Vancouver 4 | 6 | Jul 05, 2021 | |
| Nashville 3 | 3 - 2 | Toronto 3 | 6 | Jun 24, 2021 | |
| Cincinnati 5 | 2 - 3 | Inter Miami 2 | 7 | May 16, 2021 | |
| DC United 2 | 1 - 0 | Chicago 3 | 5 | May 14, 2021 | |
| Minnesota 3 | 0 - 1 | Austin 2 | 5 | May 02, 2021 | |
| Columbus 2 | 0 - 0 | Philadelphia 4 | 6 | Apr 18, 2021 | |
| Orlando 3 1 | 2 - 1 | Columbus 1 | 4 | 1 | Nov 05, 2020 |
| Los Angeles 3 | 2 - 1 | Houston 4 1 1 | 7 | 1 | Oct 29, 2020 |
| NY City 3 | 3 - 1 | Montréal 1 | 4 | Oct 24, 2020 | |
| Los Angeles 2 | 3 - 1 | Seattle 2 | 4 | Oct 11, 2020 | |
| LA Galaxy 3 | 3 - 6 | Portland 2 | 5 | Oct 08, 2020 | |
| Dallas 3 | 0 - 0 | Orlando 2 1 | 5 | 1 | Sep 28, 2020 |
| New England | 0 - 0 | NY City 6 | 6 | Sep 19, 2020 | |
| Salt Lake 1 1 | 0 - 5 | Colorado 1 | 2 | 1 | Sep 13, 2020 |
| Kansas City | 1 - 1 | Dallas 3 | 3 | Sep 03, 2020 | |
| Minnesota 2 | 1 - 2 | Kansas City 3 | 5 | Aug 21, 2020 | |
| Philadelphia 2 | 3 - 1 | Kansas City 1 | 3 | Jul 31, 2020 | |
| Chicago 5 | 0 - 2 | San Jose 3 | 8 | Jul 20, 2020 | |
| Columbus 2 | 2 - 0 | NY Red Bulls 2 | 4 | Jul 17, 2020 | |
| LA Galaxy 1 | 1 - 2 | Portland 2 1 | 2 | 1 | Jul 14, 2020 |
| Columbus 4 | 1 - 0 | NY City 1 1 | 5 | 1 | Mar 01, 2020 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 117 | 575 | 4.91 | 25 | 0.21 | 27 |
Ramy Touchan is a professional football referee from Usa. Ramy Touchan has officiated 101 matches throughout their career. With an average of 4.89 yellow cards and 0.12 red cards per game, Ramy Touchan is known for maintaining strict discipline on the pitch.
Throughout 101 career matches, Ramy Touchan has shown 494 yellow cards, 12 straight red cards, and 10 second yellow cards. They have awarded 27 penalties across all competitions.
Ramy Touchan officiates matches in the following competition:
Ramy Touchan has officiated 101 professional football matches.
On average, Ramy Touchan shows 4.89 yellow cards and 0.12 red cards per match. This means you can expect approximately 5.01 total cards per game.
Yes, Ramy Touchan is considered a strict referee with 4.89 yellow cards per game, which is above the average.
Ramy Touchan officiates in MLS.
Ramy Touchan has awarded 27 penalties throughout their career, averaging approximately 0.27 penalties per match.