| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Sakaryaspor 1 1 | 1 - 0 | Keçiörengücü 2 | 3 | Oct 25, 2025 | |
| Hatayspor 7 | 2 - 2 | Boluspor 3 1 | 10 | Sep 19, 2025 | |
| Ümraniyespor 1 | 0 - 1 | Manisa 1 | 2 | May 10, 2025 | |
| Boluspor 1 | 3 - 1 | Sakaryaspor 3 | 4 | Apr 09, 2025 | |
| Pendikspor 3 | 2 - 2 | Çorum 1 | 3 | Mar 29, 2025 | |
| Yeni Malatyaspor 3 | 1 - 4 | Şanlıurfaspor 3 1 | 6 | 1 | Mar 01, 2025 |
| Pendikspor 1 1 | 1 - 0 | Boluspor 4 | 5 | Feb 13, 2025 | |
| Erzurumspor 1 | 0 - 1 | Göztepe 1 | 2 | Jan 09, 2025 | |
| Pendikspor 4 | 2 - 2 | Ümraniyespor 2 1 | 6 | Nov 22, 2024 | |
| Altay 2 | 0 - 2 | Kocaelispor 1 | 3 | Jan 28, 2024 | |
| Bodrum 2 | 4 - 0 | Giresunspor 2 | 4 | Jan 13, 2024 | |
| Bandırmaspor 1 1 | 2 - 0 | Altay 2 | 3 | Nov 05, 2023 | |
| Keçiörengücü 5 2 | 0 - 2 | Beykoz Anadolu 5 1 | 10 | 3 | Oct 08, 2023 |
| Altay 5 | 1 - 1 | Bodrum 4 1 | 9 | Sep 25, 2023 | |
| Keçiörengücü 3 | 1 - 0 | Adanaspor 3 | 6 | Aug 27, 2023 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 4 | 11 | 2.75 | N/A | 0.00 | 1 | |
| 12 | 65 | 5.42 | 6 | 0.50 | 7 |
Yunus Dursun is a professional football referee from Turkiye. Yunus Dursun has officiated 13 matches throughout their career. With an average of 4.77 yellow cards and 0.38 red cards per game, Yunus Dursun is known for maintaining strict discipline on the pitch.
Throughout 13 career matches, Yunus Dursun has shown 62 yellow cards, 5 straight red cards. They have awarded 8 penalties across all competitions.
Yunus Dursun officiates matches in 2 different competitions:
Yunus Dursun has officiated 13 professional football matches.
On average, Yunus Dursun shows 4.77 yellow cards and 0.38 red cards per match. This means you can expect approximately 5.15 total cards per game.
Yes, Yunus Dursun is considered a strict referee with 4.77 yellow cards per game, which is above the average.
Yunus Dursun officiates in Türkiye Kupası and Trendyol 1.Lig.
Yunus Dursun has awarded 8 penalties throughout their career, averaging approximately 0.62 penalties per match.