No upcoming match in the next few weeks
| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
29/08/26 | Carol SGCF | 1 | 0 | South MF | |||
22/08/26 | Hume City | 3 | 2 | Carol SGCF | |||
15/08/26 | Carol SGCF | 3 | 2 | Avond FC | |||
01/08/26 | Alton Magi | 1 | 1 | Carol SGCF | |||
24/07/26 | Heide UF | 0 | 0 | Carol SGCF | |||
18/07/26 | Carol SGCF | 1 | 0 | Melbo CY | |||
12/07/26 | St AS | 2 | 2 | Carol SGCF | |||
04/07/26 | Carol SGCF | 1 | 1 | Oakle CF | |||
27/06/26 | Carol SGCF | 0 | 2 | Prest LF | |||
20/06/26 | Carol SGCF | 3 | 2 | Dande CF | |||
06/06/26 | Dande Thun | 2 | 3 | Carol SGCF | |||
30/05/26 | Carol SGCF | 0 | 0 | Green Gull | |||
22/05/26 | Bentl Gree | 0 | 0 | Carol SGCF | |||
18/05/26 | South MF | 0 | 4 | Carol SGCF | |||
09/05/26 | Carol SGCF | 2 | 4 | Hume City | |||
02/05/26 | Avond FC | 5 | 2 | Carol SGCF | |||
25/04/26 | Carol SGCF | 1 | 1 | Alton Magi | |||
18/04/26 | Carol SGCF | 0 | 3 | Heide UF | |||
12/04/26 | Melbo CY | 1 | 1 | Carol SGCF | |||
28/03/26 | Carol SGCF | 2 | 1 | St AS |
Caroline Springs George Cross FC currently has no upcoming fixtures scheduled.
Caroline Springs George Cross FC's previous match was a 1-0 win against South Melbourne FC on August 29, 2026 in the Victoria NPL. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Caroline Springs George Cross FC vs South Melbourne FC.
Caroline Springs George Cross FC compete across multiple competitions this season, including the NPL Victoria. You can follow their full fixture list, recent results, and upcoming schedule here — Caroline Springs George Cross FC fixtures and results:, with updated football stats for every game as the season progresses.