No upcoming match in the next few weeks
| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
02/12/23 | FC LGM | 0 | 1 | Club Auro | |||
26/11/23 | Blooming | 0 | 1 | FC LGM | |||
19/11/23 | FC LGM | 3 | 1 | Orien Petr | |||
11/11/23 | The Stro | 8 | 0 | FC LGM | |||
05/11/23 | FC LGM | 0 | 2 | Royal PS | |||
22/10/23 | Guabirá | 2 | 2 | FC LGM | |||
07/10/23 | FC LGM | 1 | 0 | CD RSC | |||
04/10/23 | CD RT | 3 | 2 | FC LGM | |||
26/08/23 | FC LGM | 2 | 1 | Palma dT | |||
19/08/23 | Bolívar | 3 | 0 | FC LGM | |||
13/08/23 | FC LGM | 0 | 1 | Indep Petr | |||
04/08/23 | FC UdV | 1 | 1 | FC LGM | |||
31/07/23 | FC LGM | 3 | 2 | Nacio Poto | |||
22/07/23 | Jorge Wils | 1 | 0 | FC LGM | |||
15/07/23 | FC LGM | 1 | 2 | Club AR | |||
08/07/23 | CD VD | 2 | 1 | FC LGM | |||
11/06/23 | Orien Petr | 1 | 1 | FC LGM | |||
02/06/23 | Club Auro | 5 | 0 | FC LGM | |||
27/05/23 | FC LGM | 2 | 1 | Blooming | |||
14/05/23 | FC LGM | 1 | 0 | The Stro |
FC Libertad Gran Mamoré currently has no upcoming fixtures scheduled.
FC Libertad Gran Mamoré's previous match was a 4-4 draw against San Antonio Bulo-Bulo on December 16, 2023 in the División Profesional, Relegation Playoffs. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: FC Libertad Gran Mamoré vs San Antonio Bulo-Bulo.
FC Libertad Gran Mamoré compete across multiple competitions this season, including the División Profesional. You can follow their full fixture list, recent results, and upcoming schedule here — FC Libertad Gran Mamoré fixtures and results:, with updated football stats for every game as the season progresses.