No upcoming match in the next few weeks
| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
30/10/26 | Forwa MF | 2 | 1 | Spoka VF | |||
24/10/26 | Forwa MF | 0 | 0 | Union OS | |||
17/10/26 | Forwa MF | 2 | 0 | Portl HoP | |||
10/10/26 | Westc SC | 3 | 2 | Forwa MF | |||
03/10/26 | Fort WF | 0 | 0 | Forwa MF | |||
26/09/26 | Forwa MF | 0 | 1 | Spoka VF | |||
19/09/26 | Forwa MF | 3 | 0 | AV AF | |||
16/09/26 | Chatt RWS | 1 | 0 | Forwa MF | |||
12/09/26 | Forwa MF | 1 | 1 | Saras Para | |||
06/09/26 | Corpu CF | 0 | 2 | Forwa MF | |||
03/09/26 | Forwa MF | 1 | 1 | One KS | |||
29/08/26 | Richm Kick | 1 | 2 | Forwa MF | |||
23/08/26 | Forwa MF | 1 | 1 | Charl Inde | |||
16/08/26 | Portl HoP | 1 | 2 | Forwa MF | |||
13/08/26 | Forwa MF | 1 | 1 | Green TS | |||
09/08/26 | AC Bois | 2 | 1 | Forwa MF | |||
02/08/26 | Forwa MF | 2 | 0 | Westc SC | |||
30/07/26 | Forwa MF | 5 | 2 | Chatt RWS | |||
25/07/26 | Forwa MF | 3 | 1 | FC Napl | |||
16/07/26 | Forwa MF | 4 | 0 | Richm Kick |
Forward Madison FC currently has no upcoming fixtures scheduled.
Forward Madison FC's previous match was a 2-1 win against Spokane Velocity FC on October 30, 2026 in the USL, League One, Playoffs. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Forward Madison FC vs Spokane Velocity FC.
Forward Madison FC compete across multiple competitions this season, including the US Open Cup and USL League One. You can follow their full fixture list, recent results, and upcoming schedule here — Forward Madison FC fixtures and results:, with updated football stats for every game as the season progresses.