Loading…
No upcoming match in the next few weeks
| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
23/05/26 | Recol FC | 2 | 1 | Guaraní | |||
16/05/26 | Guaraní | 1 | 0 | Sport Amel | |||
11/05/26 | Cerro Port | 0 | 0 | Guaraní | |||
03/05/26 | Guaraní | 0 | 1 | Nacio Asun | |||
26/04/26 | CS 2dM | 2 | 2 | Guaraní | |||
18/04/26 | Guaraní | 2 | 1 | Sport Luqu | |||
10/04/26 | Sport SL | 1 | 0 | Guaraní | |||
05/04/26 | Guaraní | 1 | 0 | Libertad | |||
01/04/26 | Rubio Ñu | 0 | 2 | Guaraní | |||
29/03/26 | Guaraní | 0 | 0 | Sport Trin | |||
25/03/26 | Guaraní | 1 | 1 | CS 2dM | |||
21/03/26 | Guaraní | 0 | 2 | Olimpia | |||
18/03/26 | Guaraní | 3 | 1 | Recol FC | |||
15/03/26 | Sport Amel | 0 | 0 | Guaraní | |||
07/03/26 | Guaraní | 0 | 2 | Cerro Port | |||
01/03/26 | Nacio Asun | 1 | 1 | Guaraní | |||
26/02/26 | Guaraní | 1 | 2 | Juven dLP | |||
23/02/26 | Sport Luqu | 3 | 2 | Guaraní | |||
19/02/26 | Juven dLP | 0 | 0 | Guaraní | |||
13/02/26 | Guaraní | 3 | 1 | Sport SL |
Guaraní currently has no upcoming fixtures scheduled.
Guaraní's previous match was a 1-2 loss away to Recoleta FC on May 23, 2026 in the División de Honor, Apertura. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Recoleta FC vs Guaraní.
Guaraní compete across multiple competitions this season, including the CONMEBOL Libertadores, CONMEBOL Sudamericana and Primera División, Apertura. You can follow their full fixture list, recent results, and upcoming schedule here — Guaraní fixtures and results:, with updated football stats for every game as the season progresses.