Loading…
No upcoming match in the next few weeks
| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
06/09/26 | South MF | 2 | 1 | Heide UF | |||
29/08/26 | Heide UF | 2 | 0 | Bentl Gree | |||
23/08/26 | South MF | 1 | 2 | Heide UF | |||
15/08/26 | Heide UF | 4 | 5 | Hume City | |||
01/08/26 | Avond FC | 2 | 1 | Heide UF | |||
24/07/26 | Heide UF | 0 | 0 | Carol SGCF | |||
18/07/26 | Alton Magi | 0 | 0 | Heide UF | |||
11/07/26 | Melbo CY | 2 | 2 | Heide UF | |||
03/07/26 | Heide UF | 1 | 1 | St AS | |||
26/06/26 | Heide UF | 0 | 1 | Oakle CF | |||
20/06/26 | Heide UF | 0 | 1 | Prest LF | |||
05/06/26 | Dande CF | 4 | 1 | Heide UF | |||
29/05/26 | Heide UF | 4 | 2 | Dande Thun | |||
15/05/26 | Bentl Gree | 2 | 2 | Heide UF | |||
08/05/26 | Heide UF | 4 | 0 | South MF | |||
02/05/26 | Hume City | 2 | 1 | Heide UF | |||
24/04/26 | Heide UF | 2 | 1 | Avond FC | |||
18/04/26 | Carol SGCF | 0 | 3 | Heide UF | |||
11/04/26 | Heide UF | 2 | 2 | Alton Magi | |||
27/03/26 | Heide UF | 1 | 1 | Melbo CY |
Heidelberg United FC currently has no upcoming fixtures scheduled.
Heidelberg United FC's previous match was a 1-2 loss away to South Melbourne FC on September 06, 2026 in the Victoria NPL, Playoffs. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: South Melbourne FC vs Heidelberg United FC.
Heidelberg United FC compete across multiple competitions this season, including the NPL Victoria. You can follow their full fixture list, recent results, and upcoming schedule here — Heidelberg United FC fixtures and results:, with updated football stats for every game as the season progresses.