No upcoming match in the next few weeks
| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
14/12/25 | The Stro | 6 | 0 | Jorge Wils | |||
09/12/25 | Jorge Wils | 2 | 2 | GV SJ | |||
07/12/25 | Guabirá | 6 | 3 | Jorge Wils | |||
04/12/25 | Jorge Wils | 3 | 1 | CDT RO | |||
30/11/25 | Club Auro | 1 | 0 | Jorge Wils | |||
23/11/25 | Jorge Wils | 3 | 1 | Orien Petr | |||
02/11/25 | CD RT | 6 | 1 | Jorge Wils | |||
28/09/25 | FC UdV | 1 | 1 | Jorge Wils | |||
24/09/25 | Jorge Wils | 1 | 0 | Blooming | |||
21/09/25 | Club AR | 2 | 0 | Jorge Wils | |||
17/09/25 | Jorge Wils | 2 | 5 | Nacio Poto | |||
14/09/25 | Acade dBB | 0 | 0 | Jorge Wils | |||
24/08/25 | Jorge Wils | 2 | 2 | Bolívar | |||
20/08/25 | Indep Petr | 2 | 1 | Jorge Wils | |||
13/08/25 | Jorge Wils | 0 | 3 | San AB | |||
20/07/25 | Jorge Wils | 1 | 2 | The Stro | |||
13/07/25 | GV SJ | 2 | 1 | Jorge Wils | |||
08/07/25 | Jorge Wils | 1 | 1 | Guabirá | |||
30/06/25 | CDT RO | 3 | 1 | Jorge Wils | |||
22/06/25 | Jorge Wils | 1 | 1 | Club Auro |
Jorge Wilstermann currently has no upcoming fixtures scheduled.
Jorge Wilstermann's previous match was a 0-6 loss away to The Strongest on December 14, 2025 in the División Profesional. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: The Strongest vs Jorge Wilstermann.
Jorge Wilstermann compete across multiple competitions this season, including the CONMEBOL Libertadores, CONMEBOL Sudamericana and División Profesional. You can follow their full fixture list, recent results, and upcoming schedule here — Jorge Wilstermann fixtures and results:, with updated football stats for every game as the season progresses.