Loading…
Data updated daily • Last update: 2 Nov 2026
| Form | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAl-Wahda | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 | 0 | 0 | |
| 1 | AAl-Taawoun | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | 0 | 0 | |
| 1 | SShorta | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | 0 | 0 | |
| 1 | PPersib | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 0 | |
| 1 | LCSLion City Sailors | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | |
| 1 | MZMachida Z | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 0 | |
| 1 | PPPCFC | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | 0 | 0 | |
| 1 | AAl-Jazira | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | 0 | 0 | |
| 2 | AKAl Kuwait | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 0 | 0 | |
| 2 | AAl-Rayyan | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 | 0 | 0 | |
| 2 | AAl-Hussein | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 | 0 | 0 | |
| 2 | MVMelbourne Victory | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | |
| 2 | AUAdelaide United | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 0 | 0 | |
| 2 | SRSvay Rieng | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 0 | 0 | |
| 2 | GGangwon | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | |
| 2 | AArkadag | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | |
| 3 | NNasaf | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | 0 | 0 | |
| 3 | AAl-Faisaly | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 0 | 0 | |
| 3 | EBEast Bengal | 3 | 0 | 2 | 1 | 4 | 6 | -1 | 2 | 0 | 0 | |
| 3 | FSFC Seoul | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | |
| 3 | PUPathum Utd | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 0 | 0 | |
| 3 | SShenhua | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | |
| 3 | KKitchee | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 0 | 0 | |
| 3 | AAl-Muharraq | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 0 | 0 | |
| 4 | AKAl Khalidiyah | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 0 | 0 | |
| 4 | AAl-Nahda | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 0 | 0 | |
| 4 | ASAl Seeb | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | 0 | 0 | |
| 4 | VViettel | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | 0 | 0 | |
| 4 | WTPWofoo Tai Po | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | 0 | 0 | |
| 4 | TRTampines Rovers | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | 0 | 0 | |
| 4 | KKuching | 3 | 0 | 1 | 2 | 1 | 4 | -2 | 1 | 0 | 0 | |
| 4 | GGGol Gohar | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | 0 | 0 |
Everything you need to know about AFC Champions League Two, Qualification