| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
29/10/26 | Gangw FC | 1 | 0 | Kuchi City | |||
18/10/26 | Brune DF | 3 | 2 | Kuchi City | |||
15/10/26 | Kuchi City | 1 | 1 | Kitch SC | |||
17/09/26 | Phnom PC | 2 | 1 | Kuchi City | |||
12/09/26 | Melak FC | 1 | 2 | Kuchi City | |||
05/09/26 | Sabah FC | 0 | 2 | Kuchi City | |||
29/08/26 | Kelan RWF | 0 | 5 | Kuchi City | |||
26/08/26 | Kuala LCF | 0 | 6 | Kuchi City | |||
21/08/26 | Johor DT | 3 | 0 | Kuchi City | |||
17/05/26 | Kuchi City | 1 | 0 | Kuala LCF | |||
09/05/26 | Melak FC | 1 | 3 | Kuchi City | |||
01/05/26 | Kuchi City | 2 | 1 | Terenggan | |||
25/04/26 | Brune DF | 2 | 2 | Kuchi City | |||
12/04/26 | Kuchi City | 4 | 1 | PDRM FC | |||
14/03/26 | Penang | 0 | 1 | Kuchi City | |||
07/03/26 | Kuchi City | 2 | 0 | Sabah FC | |||
01/03/26 | Immig FC | 0 | 1 | Kuchi City | |||
22/02/26 | Selan FC | 1 | 0 | Kuchi City | |||
31/01/26 | Kuchi City | 2 | 0 | Neger Semb | |||
14/01/26 | Johor DT | 2 | 1 | Kuchi City |
Kuching City's next game is against Gangwon FC on November 05, 2026, at 12:15 PM UTC in the AFC Champions League Two, Group H. The match will be played at Stadium Taha Ariffin. You can read the full match preview here — You can read the full match preview: Kuching City vs Gangwon FC for predicted lineups, recent form, head-to-head records, and see their football stats.
Kuching City's previous match was a 0-1 loss away to Gangwon FC on October 29, 2026 in the AFC Champions League Two, Group H. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Gangwon FC vs Kuching City.
Kuching City compete across multiple competitions this season, including the AFC Champions League Two and Malaysia Super League. You can follow their full fixture list, recent results, and upcoming schedule here — Kuching City fixtures and results:, with updated football stats for every game as the season progresses.