| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Boston 1 | 1 - 2 | Southend Utd 2 | 3 | Oct 10, 2026 | |
| Hornchurch | 1 - 0 | Scunthorpe 2 | 2 | Sep 19, 2026 | |
| Hartlepool 2 | 1 - 0 | Woking 1 | 3 | Sep 05, 2026 | |
| Sutton 4 | 0 - 2 | Wealdstone 2 1 | 6 | Aug 31, 2026 | |
| Wealdstone 2 | 3 - 0 | Aldershot 2 | 4 | Apr 06, 2026 | |
| Woking 2 | 1 - 1 | Altrincham 4 2 | 6 | 2 | Mar 31, 2026 |
| Brackley 1 | 1 - 1 | Solihull Moors | 1 | Mar 17, 2026 | |
| Yeovil 1 | 0 - 3 | Scunthorpe 1 1 | 2 | Mar 07, 2026 | |
| Boston 2 | 0 - 0 | Tamworth | 2 | Feb 21, 2026 | |
| Southend Utd 1 | 5 - 1 | Morecambe 1 | 2 | Feb 14, 2026 | |
| Sutton 5 | 1 - 1 | Forest Green 3 1 | 8 | Jan 17, 2026 | |
| Woking 1 | 4 - 0 | Hartlepool 1 | 1 | 1 | Jan 10, 2026 |
| York 1 | 4 - 0 | Wealdstone 1 | 2 | Oct 18, 2025 | |
| Woking 2 1 | 2 - 2 | Truro 2 | 4 | Oct 04, 2025 | |
| Brackley 4 | 1 - 1 | Scunthorpe 6 1 | 10 | Aug 30, 2025 | |
| Boreham 2 | 2 - 1 | Truro 2 | 4 | Aug 25, 2025 | |
| Boston 2 | 0 - 1 | Halifax 3 | 5 | Aug 19, 2025 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 17 | 61 | 3.59 | 5 | 0.29 | 5 |
Callum Walchester is a professional football referee from England. Callum Walchester has officiated 1 matches throughout their career. With an average of 5.00 yellow cards and 0.00 red cards per game, Callum Walchester is known for maintaining strict discipline on the pitch.
Throughout 1 career matches, Callum Walchester has shown 5 yellow cards. They have awarded 5 penalties across all competitions.
Callum Walchester officiates matches in the following competition:
Callum Walchester has officiated 1 professional football matches.
On average, Callum Walchester shows 5.00 yellow cards and 0.00 red cards per match. This means you can expect approximately 5.00 total cards per game.
Yes, Callum Walchester is considered a strict referee with 5.00 yellow cards per game, which is above the average.
Callum Walchester officiates in National League.
Callum Walchester has awarded 5 penalties throughout their career, averaging approximately 5.00 penalties per match.