| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
31/10/26 | Fores GR | 2 | 2 | Harro Town | |||
28/10/26 | Fores GR | 2 | 0 | Eastleigh | |||
10/10/26 | Fores GR | 2 | 4 | Hartl Unit | |||
29/09/26 | Fores GR | 1 | 1 | Wealdston | |||
26/09/26 | Sutto Unit | 3 | 3 | Fores GR | |||
19/09/26 | Fores GR | 1 | 3 | Bosto Unit | |||
15/09/26 | Carli Unit | 1 | 1 | Fores GR | |||
12/09/26 | Fores GR | 4 | 0 | Gateshead | |||
05/09/26 | Hornchurc | 0 | 1 | Fores GR | |||
31/08/26 | Fores GR | 1 | 2 | Altrincha | |||
28/08/26 | AFC Fyld | 2 | 0 | Fores GR | |||
22/08/26 | Fores GR | 0 | 3 | Boreh Wood | |||
15/08/26 | Worth FC | 1 | 2 | Fores GR | |||
08/08/26 | Fores GR | 3 | 2 | FC HT | |||
11/04/26 | Fores GR | 3 | 1 | Brain Town | |||
03/04/26 | Fores GR | 4 | 0 | Brack Town | |||
28/03/26 | Eastleigh | 2 | 4 | Fores GR | |||
07/03/26 | Fores GR | 2 | 1 | Alder Town | |||
28/02/26 | Gateshead | 0 | 2 | Fores GR | |||
24/02/26 | Fores GR | 2 | 3 | Bosto Unit |
Forest Green Rovers's next game is away to Luton Town on November 07, 2026, at 3:00 PM UTC in the FA Cup. The match will be played at . You can read the full match preview here — You can read the full match preview: Luton Town vs Forest Green Rovers for predicted lineups, recent form, head-to-head records, and see their football stats.
Forest Green Rovers's previous match was a 2-2 draw against Harrogate Town on October 31, 2026 in the National League. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Forest Green Rovers vs Harrogate Town.
Forest Green Rovers compete across multiple competitions this season, including the FA Cup, EFL Cup, League One, League Two, National League, Football League Trophy and FA Cup, Qualification. You can follow their full fixture list, recent results, and upcoming schedule here — Forest Green Rovers fixtures and results:, with updated football stats for every game as the season progresses.