| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Olimpia 1 1 | 3 - 2 | Recoleta 1 | 2 | May 15, 2026 | |
| 2 de Mayo 1 | 2 - 0 | Rubio Ñu | 1 | May 09, 2026 | |
| Nacional 3 | 2 - 1 | Recoleta 3 1 1 | 6 | 1 | Apr 24, 2026 |
| Trinidense 2 | 2 - 1 | San Lorenzo 3 | 5 | Apr 17, 2026 | |
| 2 de Mayo 2 1 | 1 - 2 | Sportivo Ameliano 2 | 4 | 1 | Apr 10, 2026 |
| Guaraní 3 1 | 1 - 0 | Libertad 2 | 5 | 1 | Apr 05, 2026 |
| Recoleta 1 1 | 1 - 0 | Rubio Ñu 1 1 | 2 | 2 | Mar 26, 2026 |
| Sportivo Ameliano 3 | 0 - 0 | Guaraní 3 | 6 | Mar 15, 2026 | |
| Rubio Ñu 1 1 | 0 - 1 | 2 de Mayo 3 | 4 | 1 | Mar 08, 2026 |
| Libertad 2 | 0 - 1 | Rubio Ñu 1 | 3 | Feb 20, 2026 | |
| Sportivo Ameliano 1 1 | 3 - 0 | 2 de Mayo 1 | 2 | Feb 14, 2026 | |
| San Lorenzo | 0 - 3 | Recoleta 2 | 2 | Feb 06, 2026 | |
| Guaraní 2 | 4 - 0 | Rubio Ñu 1 | 3 | Feb 01, 2026 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 2 | 12 | 6.00 | 2 | 1.00 | 2 | |
| 13 | 46 | 3.54 | 6 | 0.46 | 3 |
Alvaro Gimenez is a professional football referee from Paraguay. Alvaro Gimenez has officiated 15 matches throughout their career. With an average of 3.87 yellow cards and 0.47 red cards per game, Alvaro Gimenez maintains a balanced approach to match officiating.
Throughout 15 career matches, Alvaro Gimenez has shown 58 yellow cards, 7 straight red cards, and 1 second yellow cards. They have awarded 5 penalties across all competitions.
Alvaro Gimenez officiates matches in 2 different competitions:
Alvaro Gimenez has officiated 15 professional football matches.
On average, Alvaro Gimenez shows 3.87 yellow cards and 0.47 red cards per match. This means you can expect approximately 4.34 total cards per game.
Alvaro Gimenez has a moderate disciplinary approach with 3.87 yellow cards per game, which is around the average for professional referees.
Alvaro Gimenez officiates in Primera División, Clausura and Primera División, Apertura.
Alvaro Gimenez has awarded 5 penalties throughout their career, averaging approximately 0.33 penalties per match.