| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| NorthEast Utd 1 | 1 - 1 | Bengaluru 3 | 4 | Oct 30, 2026 | |
| Hyderabad 1 | 0 - 0 | Inter Kashi FC | 1 | May 17, 2026 | |
| Punjab 2 | 2 - 1 | Mohammedan 2 | 4 | Apr 03, 2026 | |
| Mohun Bagan 1 | 5 - 1 | Odisha 3 | 4 | Mar 06, 2026 | |
| Goa 2 1 | 1 - 0 | Hyderabad 1 | 3 | Feb 26, 2026 | |
| Odisha 3 1 | 2 - 1 | East Bengal 6 | 9 | Feb 29, 2024 | |
| Goa 1 | 0 - 2 | NorthEast Utd 4 1 | 5 | Feb 21, 2024 | |
| Kerala 3 | 1 - 3 | Punjab 1 1 | 4 | Feb 12, 2024 | |
| Odisha 1 | 3 - 0 | Hyderabad 1 | 2 | Dec 17, 2023 | |
| Kerala 3 | 1 - 0 | Hyderabad 2 | 5 | Nov 25, 2023 | |
| Mumbai City 3 1 | 1 - 1 | Hyderabad 2 | 5 | 1 | Oct 28, 2023 |
| Goa 3 | 4 - 2 | East Bengal 4 | 7 | Jan 26, 2023 | |
| Hyderabad | 6 - 1 | NorthEast Utd 2 | 2 | Dec 29, 2022 | |
| Kerala 1 | 3 - 2 | Bengaluru 2 1 | 3 | Dec 11, 2022 | |
| East Bengal 1 | 2 - 4 | Odisha 1 | 2 | Nov 18, 2022 | |
| Jamshedpur | 1 - 0 | NorthEast Utd 1 1 | 1 | 1 | Oct 30, 2022 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 16 | 61 | 3.81 | 2 | 0.13 | 5 |
I Jamal Mohamed is a professional football referee from No country. I Jamal Mohamed has officiated 15 matches throughout their career. With an average of 3.80 yellow cards and 0.13 red cards per game, I Jamal Mohamed maintains a balanced approach to match officiating.
Throughout 15 career matches, I Jamal Mohamed has shown 57 yellow cards, 2 straight red cards. They have awarded 5 penalties across all competitions.
I Jamal Mohamed officiates matches in the following competition:
I Jamal Mohamed has officiated 15 professional football matches.
On average, I Jamal Mohamed shows 3.80 yellow cards and 0.13 red cards per match. This means you can expect approximately 3.93 total cards per game.
I Jamal Mohamed has a moderate disciplinary approach with 3.80 yellow cards per game, which is around the average for professional referees.
I Jamal Mohamed officiates in Indian Super League.
I Jamal Mohamed has awarded 5 penalties throughout their career, averaging approximately 0.33 penalties per match.