| Yel | Red | League / Date | |||
|---|---|---|---|---|---|
| Wealdstone 4 1 | 3 - 2 | Southend Utd 6 | 10 | Oct 31, 2026 | |
| Woking 2 1 | 2 - 4 | Solihull Moors 3 | 5 | 1 | Sep 29, 2026 |
| Forest Green 3 | 1 - 3 | Boston 1 1 | 4 | Sep 19, 2026 | |
| Brackley 2 | 0 - 1 | Tamworth 2 1 | 4 | Mar 28, 2026 | |
| Braintree 5 | 2 - 3 | Scunthorpe 3 1 | 8 | Mar 21, 2026 | |
| Eastleigh 2 | 2 - 2 | Wealdstone 2 | 4 | Feb 07, 2026 | |
| Forest Green 2 | 1 - 1 | Truro 4 | 6 | Dec 30, 2025 | |
| Braintree 6 | 0 - 1 | Brackley 2 1 | 8 | Nov 05, 2025 | |
| Boston 3 | 0 - 4 | Morecambe 1 1 | 4 | Oct 21, 2025 | |
| Sutton 2 | 3 - 4 | Boreham 2 1 | 4 | Sep 03, 2025 | |
| Southend Utd 1 | 1 - 1 | Hartlepool 3 | 4 | Aug 25, 2025 | |
| Aldershot 3 2 | 2 - 3 | Eastleigh 3 1 | 6 | 1 | Aug 20, 2025 |
| Hednesford 3 | 8 - 9 | Gainsborough 3 | 6 | Nov 02, 2024 |
| League | Apps | Yellows | Yel/Game | Reds | Red/Game | Penalties |
|---|---|---|---|---|---|---|
| 12 | 67 | 5.58 | 2 | 0.17 | 9 | |
| 1 | 6 | 6.00 | N/A | 0.00 | 0 |
Jason Richardson is a professional football referee from England. Jason Richardson has officiated 1 matches throughout their career. With an average of 6.00 yellow cards and 0.00 red cards per game, Jason Richardson is known for maintaining strict discipline on the pitch.
Throughout 1 career matches, Jason Richardson has shown 6 yellow cards. They have awarded 9 penalties across all competitions.
Jason Richardson officiates matches in 2 different competitions:
Jason Richardson has officiated 1 professional football matches.
On average, Jason Richardson shows 6.00 yellow cards and 0.00 red cards per match. This means you can expect approximately 6.00 total cards per game.
Yes, Jason Richardson is considered a strict referee with 6.00 yellow cards per game, which is above the average.
Jason Richardson officiates in National League and FA Cup.
Jason Richardson has awarded 9 penalties throughout their career, averaging approximately 9.00 penalties per match.