| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
30/10/26 | Energ Cott | 1 | 2 | VfL B1 | |||
24/10/26 | 1. FH | 1 | 1 | Energ Cott | |||
16/10/26 | Energ Cott | 1 | 1 | 1. FN | |||
10/10/26 | Darms 98 | 3 | 1 | Energ Cott | |||
20/09/26 | Energ Cott | 1 | 1 | FC SP | |||
13/09/26 | Karls SC | 0 | 3 | Energ Cott | |||
05/09/26 | VfL Wolf | 4 | 4 | Energ Cott | |||
29/08/26 | Energ Cott | 3 | 4 | SpVgg GF | |||
22/08/26 | Energ Cott | 0 | 2 | FC Augs | |||
16/08/26 | Armin Biel | 3 | 0 | Energ Cott | |||
09/08/26 | Energ Cott | 3 | 1 | Hanno 96 | |||
16/05/26 | SSV JR | 0 | 1 | Energ Cott | |||
09/05/26 | Energ Cott | 2 | 1 | SV WW | |||
03/05/26 | MSV Duis | 2 | 1 | Energ Cott | |||
26/04/26 | FC VK | 0 | 2 | Energ Cott | |||
19/04/26 | Energ Cott | 5 | 3 | Rot-W Esse | |||
12/04/26 | VfL Osna | 1 | 0 | Energ Cott | |||
07/04/26 | Energ Cott | 3 | 0 | TSV 1M | |||
04/04/26 | TSV Have | 0 | 3 | Energ Cott | |||
21/03/26 | Energ Cott | 1 | 1 | SSV U1 |
Energie Cottbus's next game is away to Eintracht Braunschweig on November 06, 2026, at 5:30 PM UTC in the 2. Bundesliga. The match will be played at Eintracht-Stadion. You can read the full match preview here — You can read the full match preview: Eintracht Braunschweig vs Energie Cottbus for predicted lineups, recent form, head-to-head records, and see their football stats.
Energie Cottbus's previous match was a 1-2 loss against VfL Bochum 1848 on October 30, 2026 in the 2. Bundesliga. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Energie Cottbus vs VfL Bochum 1848.
Energie Cottbus compete across multiple competitions this season, including the 2. Bundesliga, DFB Pokal and 3. Liga. You can follow their full fixture list, recent results, and upcoming schedule here — Energie Cottbus fixtures and results:, with updated football stats for every game as the season progresses.