No upcoming match in the next few weeks
| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
14/02/25 | Cerro | 0 | 1 | Plaza Colo | |||
08/02/25 | Plaza Colo | 2 | 0 | Monte Wand | |||
02/02/25 | Miram Misi | 0 | 1 | Plaza Colo | |||
08/12/23 | Plaza Colo | 3 | 2 | Bosto Rive | |||
04/12/23 | Cerro | 1 | 1 | Plaza Colo | |||
28/11/23 | Plaza Colo | 0 | 1 | Racin dM | |||
25/11/23 | Peñarol | 0 | 0 | Plaza Colo | |||
18/11/23 | Cerro Larg | 4 | 0 | Plaza Colo | |||
14/11/23 | Plaza Colo | 0 | 0 | Liver UY | |||
10/11/23 | Monte CT | 2 | 2 | Plaza Colo | |||
05/11/23 | Plaza Colo | 0 | 2 | Defen Spor | |||
22/10/23 | La Luz | 1 | 1 | Plaza Colo | |||
18/10/23 | Plaza Colo | 1 | 0 | Monte Wand | |||
13/10/23 | Fénix | 1 | 4 | Plaza Colo | |||
08/10/23 | Plaza Colo | 1 | 0 | Danubio | |||
03/09/23 | Nacional | 0 | 0 | Plaza Colo | |||
26/08/23 | Plaza Colo | 0 | 1 | River PU | |||
18/08/23 | Depor Mald | 0 | 0 | Plaza Colo | |||
24/07/23 | Cerro | 0 | 0 | Plaza Colo | |||
15/07/23 | Liver UY | 2 | 2 | Plaza Colo |
Plaza Colonia currently has no upcoming fixtures scheduled.
Plaza Colonia's previous match was a 2-1 win away to River Plate UY on March 29, 2025 in the Primera Division, Apertura. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: River Plate UY vs Plaza Colonia.
Plaza Colonia compete across multiple competitions this season, including the Uruguayan Primera División, CONMEBOL Libertadores and CONMEBOL Sudamericana. You can follow their full fixture list, recent results, and upcoming schedule here — Plaza Colonia fixtures and results:, with updated football stats for every game as the season progresses.