| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
25/10/26 | VfL Osna | 3 | 0 | SpVgg GF | |||
17/10/26 | SpVgg GF | 2 | 0 | Eintr Brau | |||
11/10/26 | Herth BSC | 2 | 1 | SpVgg GF | |||
18/09/26 | SpVgg GF | 1 | 1 | 1. FM | |||
12/09/26 | VfL B1 | 1 | 1 | SpVgg GF | |||
06/09/26 | SpVgg GF | 0 | 1 | 1. FH | |||
29/08/26 | Energ Cott | 3 | 4 | SpVgg GF | |||
23/08/26 | SpVgg GF | 1 | 2 | VfL B1 | |||
15/08/26 | SpVgg GF | 2 | 4 | 1. FN | |||
09/08/26 | FC SP | 1 | 1 | SpVgg GF | |||
26/05/26 | SpVgg GF | 2 | 0 | Rot-W Esse | |||
17/05/26 | SpVgg GF | 3 | 0 | Fortu Düss | |||
10/05/26 | Herth BSC | 2 | 1 | SpVgg GF | |||
03/05/26 | SpVgg GF | 1 | 1 | 1. FN | |||
26/04/26 | VfL B1 | 2 | 1 | SpVgg GF | |||
19/04/26 | SpVgg GF | 3 | 2 | Darms 98 | |||
11/04/26 | Preuß Müns | 0 | 0 | SpVgg GF | |||
05/04/26 | SpVgg GF | 0 | 2 | SC P0 | |||
20/03/26 | Karls SC | 3 | 1 | SpVgg GF | |||
13/03/26 | SpVgg GF | 2 | 0 | SV 0E |
SpVgg Greuther Fürth's next game is against Holstein Kiel on November 01, 2026, at 12:30 PM UTC in the 2. Bundesliga. The match will be played at Sportpark Ronhof Thomas Sommer. You can read the full match preview here — You can read the full match preview: SpVgg Greuther Fürth vs Holstein Kiel for predicted lineups, recent form, head-to-head records, and see their football stats.
SpVgg Greuther Fürth's previous match was a 0-3 loss away to VfL Osnabrück on October 25, 2026 in the 2. Bundesliga. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: VfL Osnabrück vs SpVgg Greuther Fürth.
SpVgg Greuther Fürth compete across multiple competitions this season, including the Bundesliga, 2. Bundesliga and DFB Pokal. You can follow their full fixture list, recent results, and upcoming schedule here — SpVgg Greuther Fürth fixtures and results:, with updated football stats for every game as the season progresses.