| Date | Home | Home statistic | Away statistic | Away | Competition | Include match in team stats | |
|---|---|---|---|---|---|---|---|
31/10/26 | Tokus Vort | 0 | 1 | Yokoh FC | |||
24/10/26 | Fujie MYFC | 0 | 1 | Tokus Vort | |||
21/10/26 | Tokus Vort | 0 | 1 | Vanra Hach | |||
17/10/26 | Vegal Send | 0 | 0 | Tokus Vort | |||
10/10/26 | Tokus Vort | 1 | 2 | FC Imab | |||
03/10/26 | Albir Niig | 2 | 1 | Tokus Vort | |||
26/09/26 | Tokus Vort | 3 | 0 | Tochi CF | |||
19/09/26 | Ventf Kofu | 0 | 1 | Tokus Vort | |||
12/09/26 | Blaub Akit | 4 | 1 | Tokus Vort | |||
05/09/26 | Tokus Vort | 1 | 0 | Iwaki FC | |||
29/08/26 | Tokus Vort | 1 | 0 | Oita Trin | |||
22/08/26 | Jubil Iwat | 2 | 1 | Tokus Vort | |||
16/08/26 | Tokus Vort | 0 | 0 | Sagan Tosu | |||
08/08/26 | Hokka CS | 2 | 0 | Tokus Vort | |||
07/06/26 | Tokus Vort | 2 | 0 | Iwaki FC | |||
24/05/26 | Tokus Vort | 5 | 4 | FC Imab | |||
17/05/26 | Katal Toya | 7 | 8 | Tokus Vort | |||
10/05/26 | Tokus Vort | 1 | 2 | Nara Club | |||
06/05/26 | Albir Niig | 1 | 0 | Tokus Vort | |||
02/05/26 | Tokus Vort | 0 | 6 | Ehime FC |
Tokushima Vortis's next game is away to Montedio Yamagata on November 03, 2026, at 5:00 AM UTC in the J.League 2. The match will be played at Yamagata Park Stadium. You can read the full match preview here — You can read the full match preview: Montedio Yamagata vs Tokushima Vortis for predicted lineups, recent form, head-to-head records, and see their football stats.
Tokushima Vortis's previous match was a 0-1 loss against Yokohama FC on October 31, 2026 in the J.League 2. Full match details, including goals, team stats, and player stats, can be found here — Full match details, including goals, team stats, and player stats, can be found: Tokushima Vortis vs Yokohama FC.
Tokushima Vortis compete across multiple competitions this season, including the J1 League, Emperor Cup and J2 League. You can follow their full fixture list, recent results, and upcoming schedule here — Tokushima Vortis fixtures and results:, with updated football stats for every game as the season progresses.